Product Details
| Part Number: | SPR-H1021D |
| Brand: | Supertech |
| Valve Spring Seat Pressure: | 92 lbs |
| Valve Spring Open Pressure: | 253 lbs |
- Seated Pressure: 92 lbs at 40.40mm
- Open Pressure: 253 lbs at 12mm
- Coil Bind: 22.7mm
- Rate: 13.2mm
- Outer Spring 30mm OD / 21.8mm ID
- Inner Spring 21.3mm OD / 15.5mm ID
- Made with premium Superclean Chrome Silicon Vanadium Steel Alloy
- Computer designed to ensure that wire stress levels do not overpass the limits for long durability
- Works in K20A2, K20A3, K24A2, K24Z3, K20Z1, F20C1, F22C1, K20C2, K20Z3 Engines
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 2000 | Honda | S2000 | Base |
| 2001 | Honda | S2000 | Base |
| 2002 | Acura | RSX | Base |
| 2002 | Acura | RSX | Type-S |
| 2002 | Honda | CR-V | EX |
| 2002 | Honda | CR-V | LX |
| 2002 | Honda | Civic | Si |
| 2002 | Honda | S2000 | Base |
| 2003 | Acura | RSX | Base |
| 2003 | Acura | RSX | Type-S |
| 2003 | Honda | Accord | DX |
| 2003 | Honda | Accord | EX |
| 2003 | Honda | Accord | LX |
| 2003 | Honda | CR-V | EX |
| 2003 | Honda | CR-V | LX |
| 2003 | Honda | Civic | Si |
| 2003 | Honda | Element | DX |
| 2003 | Honda | Element | EX |
| 2003 | Honda | S2000 | Base |
| 2004 | Acura | RSX | Base |
| 2004 | Acura | RSX | Type-S |
| 2004 | Acura | TSX | Base |
| 2004 | Honda | Accord | DX |
| 2004 | Honda | Accord | EX |
| 2004 | Honda | CR-V | EX |
| 2004 | Honda | CR-V | LX |
| 2004 | Honda | Civic | Si |
| 2004 | Honda | Element | DX |
| 2004 | Honda | Element | EX |
| 2004 | Honda | Element | LX |
| 2004 | Honda | S2000 | Base |
| 2005 | Acura | RSX | Base |
| 2005 | Acura | RSX | Type-S |
| 2005 | Acura | TSX | Base |
| 2005 | Honda | Accord | DX |
| 2005 | Honda | Accord | EX |
| 2005 | Honda | Accord | LX |
| 2005 | Honda | Accord | SE |
| 2005 | Honda | CR-V | EX |
| 2005 | Honda | CR-V | LX |
| 2005 | Honda | CR-V | SE |
| 2005 | Honda | Civic | Si |
| 2005 | Honda | Element | EX |
| 2005 | Honda | Element | LX |
| 2005 | Honda | S2000 | Base |
| 2006 | Acura | RSX | Base |
| 2006 | Acura | RSX | Type-S |
| 2006 | Acura | TSX | Base |
| 2006 | Honda | Accord | EX |
| 2006 | Honda | Accord | LX |
| 2006 | Honda | Accord | LX Special Edition |
| 2006 | Honda | Accord | Value Package |
| 2006 | Honda | CR-V | EX |
| 2006 | Honda | CR-V | LX |
| 2006 | Honda | CR-V | SE |
| 2006 | Honda | Civic | Si |
| 2006 | Honda | Element | EX |
| 2006 | Honda | Element | LX |
| 2006 | Honda | S2000 | Base |
| 2007 | Acura | TSX | Base |
| 2007 | Honda | Accord | EX-L |
| 2007 | Honda | Accord | Special Edition |
| 2007 | Honda | Accord | Value Package |
| 2007 | Honda | Civic | Si |
| 2007 | Honda | Element | EX |
| 2007 | Honda | Element | LX |
| 2007 | Honda | Element | SC |
| 2007 | Honda | S2000 | Base |
| 2008 | Acura | TSX | Base |
| 2008 | Honda | Civic | MUGEN Si |
| 2008 | Honda | Civic | Si |
| 2008 | Honda | Element | EX |
| 2008 | Honda | Element | LX |
| 2008 | Honda | Element | SC |
| 2008 | Honda | S2000 | Base |
| 2008 | Honda | S2000 | CR |
| 2009 | Honda | Civic | Si |
| 2009 | Honda | Element | EX |
| 2009 | Honda | Element | LX |
| 2009 | Honda | Element | SC |
| 2009 | Honda | S2000 | Base |
| 2009 | Honda | S2000 | CR |
| 2010 | Honda | Civic | Si |
| 2010 | Honda | Element | EX |
| 2010 | Honda | Element | LX |
| 2010 | Honda | Element | SC |
| 2011 | Honda | Civic | Si |
| 2011 | Honda | Element | EX |
| 2011 | Honda | Element | LX |
Engine Fitment
Reviews ★★★★★
No Reviews Yet!
Write a Review