Product Details
| Part Number: | 519-05-1550 |
| Brand: | Skunk2 |
- Front Spring Rate (Tender / Main): 173 lb-in / 520 lb-in
- Rear Spring Rate (Tender / Main): 106 lb-in / 291 lb-in
- Drop (Front / Rear): 2.25" / 2.00"
- Note: 1 lb-in = 0.0179 kg/mm
- CNC-wound using the highest quality SAE 9254V spring steel
- Shot-peen stress relieved
- Corrosion-protected thanks to powder coating and specialized phosphate treating processes
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 1996 | Honda | Civic | CX |
| 1996 | Honda | Civic | DX |
| 1996 | Honda | Civic | EX |
| 1996 | Honda | Civic | HX |
| 1996 | Honda | Civic | LX |
| 1997 | Honda | Civic | CX |
| 1997 | Honda | Civic | DX |
| 1997 | Honda | Civic | EX |
| 1997 | Honda | Civic | HX |
| 1997 | Honda | Civic | LX |
| 1998 | Honda | Civic | CX |
| 1998 | Honda | Civic | DX |
| 1998 | Honda | Civic | EX |
| 1998 | Honda | Civic | GX |
| 1998 | Honda | Civic | HX |
| 1998 | Honda | Civic | LX |
| 1999 | Honda | Civic | CX |
| 1999 | Honda | Civic | DX |
| 1999 | Honda | Civic | EX |
| 1999 | Honda | Civic | GX |
| 1999 | Honda | Civic | HX |
| 1999 | Honda | Civic | LX |
| 1999 | Honda | Civic | Si |
| 1999 | Honda | Civic | Value Package |
| 2000 | Honda | Civic | CX |
| 2000 | Honda | Civic | DX |
| 2000 | Honda | Civic | EX |
| 2000 | Honda | Civic | GX |
| 2000 | Honda | Civic | HX |
| 2000 | Honda | Civic | LX |
| 2000 | Honda | Civic | Si |
Reviews ★★★★★
No Reviews Yet!
Write a Review