Product Details
| Part Number: | MMRAD-CRX-88 |
| Brand: | Mishimoto |
| Transmission: | Manual |
A Mishimoto performance aluminum radiator is the ideal upgrade to the stock CRX radiator. For a cooler more efficient running engine, all Mishimoto radiators are designed and engineered to maximize cooling, boost engine functions, and most importantly prevent your car from overheating. Made with 100% brazed aluminum and polished end tanks, this lightweight dual core radiator will enhance the overall performance and lifetime of your engine. This aluminum radiator, like all Mishimoto radiators, comes with a 1.3 bar high-pressure radiator cap and is backed by our unparalleled Mishimoto Lifetime Warranty. A perfect match to the Mishimoto CRX Fan Shroud kit.
Features:
- Direct fit for the 1988"1991 Honda CRX
- Functions perfectly with DX, HF and Si models
- Full aluminum construction with durable, TIG-welded end tanks
- Features a two-row, 1.34" thick brazed aluminum core, providing ideal fluid temperatures during any driving condition
- Includes 1.3 Bar High-Pressure Radiator Cap which effectively raises the boiling point of engine coolant, providing a safer and more efficient system
- Includes Magnetic Drain Plug to capture any metallic debris/fragments in your cooling system
- Mishimoto Lifetime Warranty
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim | Notes |
|---|---|---|---|---|
| 1988 | Honda | CRX | DX | Manual |
| 1988 | Honda | CRX | HF | Manual |
| 1988 | Honda | CRX | Si | Manual |
| 1988 | Honda | Civic | Base | Manual |
| 1988 | Honda | Civic | DX | Manual |
| 1988 | Honda | Civic | LX | Manual |
| 1988 | Honda | Civic | RT 4WD | Manual |
| 1988 | Honda | Civic | Wagovan | Manual |
| 1989 | Honda | CRX | Base | Manual |
| 1989 | Honda | CRX | HF | Manual |
| 1989 | Honda | CRX | Si | Manual |
| 1989 | Honda | Civic | Base | Manual |
| 1989 | Honda | Civic | DX | Manual |
| 1989 | Honda | Civic | LX | Manual |
| 1989 | Honda | Civic | RT 4WD | Manual |
| 1989 | Honda | Civic | Si | Manual |
| 1989 | Honda | Civic | Wagovan | Manual |
| 1990 | Honda | CRX | Base | Manual |
| 1990 | Honda | CRX | HF | Manual |
| 1990 | Honda | CRX | Si | Manual |
| 1990 | Honda | Civic | Base | Manual |
| 1990 | Honda | Civic | DX | Manual |
| 1990 | Honda | Civic | EX | Manual |
| 1990 | Honda | Civic | LX | Manual |
| 1990 | Honda | Civic | RT 4WD | Manual |
| 1990 | Honda | Civic | Si | Manual |
| 1991 | Honda | CRX | Base | Manual |
| 1991 | Honda | CRX | HF | Manual |
| 1991 | Honda | CRX | Si | Manual |
| 1991 | Honda | Civic | Base | Manual |
| 1991 | Honda | Civic | DX | Manual |
| 1991 | Honda | Civic | EX | Manual |
| 1991 | Honda | Civic | LX | Manual |
| 1991 | Honda | Civic | RT 4WD | Manual |
| 1991 | Honda | Civic | Si | Manual |
Reviews ★★★★★
No Reviews Yet!
Write a Review