Free Shipping Over $349.99
Orders of $349.99 or more ship free within the continental U.S.
Shipping to Alaska and Hawaii is additional and not included.
We do not ship international at this time.
Images may be for reference only
Product Details
| Part Number: | E40-40-036-01-01 |
| Brand: | Eibach |
| Color: | Red |
| Location: | Rear |
| Size: | 22mm |
Eibach 2016-2021 Civic Base Red 22mm Rear Anti-Roll Sway Bar Kit
- Performance Tuned Handling
- Further Reduce Body Roll
- Precision Engineered for PRO-KIT & SPORTLINE Performance Lowering Spring Kits
- Part of the Eibach PRO-PLUS, PRO-SYSTEM-PLUS, SPORT-PLUS & SPORT-SYSTEM-PLUS
- Million-Mile Warranty
- 22mm
- Rear Sway Bar Is Tubular And 2 Way-adjustable
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 2016 | Honda | Civic | EX-L |
| 2016 | Honda | Civic | EX-T |
| 2016 | Honda | Civic | Touring |
| 2017 | Honda | Civic | EX |
| 2017 | Honda | Civic | EX-L |
| 2017 | Honda | Civic | EX-T |
| 2017 | Honda | Civic | LX |
| 2017 | Honda | Civic | Si |
| 2017 | Honda | Civic | Sport |
| 2017 | Honda | Civic | Touring |
| 2017 | Honda | Civic | Type R |
| 2018 | Honda | Accord | EX |
| 2018 | Honda | Accord | EX-L |
| 2018 | Honda | Accord | Hybrid |
| 2018 | Honda | Accord | Hybrid EX |
| 2018 | Honda | Accord | Hybrid EX-L |
| 2018 | Honda | Accord | Hybrid Touring |
| 2018 | Honda | Accord | LX |
| 2018 | Honda | Accord | Sport |
| 2018 | Honda | Accord | Touring |
| 2018 | Honda | Civic | EX |
| 2018 | Honda | Civic | EX-L |
| 2018 | Honda | Civic | EX-T |
| 2018 | Honda | Civic | LX |
| 2018 | Honda | Civic | Si |
| 2018 | Honda | Civic | Sport |
| 2018 | Honda | Civic | Sport Touring |
| 2018 | Honda | Civic | Touring |
| 2018 | Honda | Civic | Type R |
| 2019 | Honda | Accord | EX |
| 2019 | Honda | Accord | EX-L |
| 2019 | Honda | Accord | Hybrid |
| 2019 | Honda | Accord | Hybrid EX |
| 2019 | Honda | Accord | Hybrid EX-L |
| 2019 | Honda | Accord | Hybrid Touring |
| 2019 | Honda | Accord | LX |
| 2019 | Honda | Accord | Sport |
| 2019 | Honda | Accord | Touring |
| 2019 | Honda | Civic | EX |
| 2019 | Honda | Civic | EX-L |
| 2019 | Honda | Civic | LX |
| 2019 | Honda | Civic | Si |
| 2019 | Honda | Civic | Sport |
| 2019 | Honda | Civic | Sport Touring |
| 2019 | Honda | Civic | Touring |
| 2019 | Honda | Civic | Type R |
| 2020 | Honda | Accord | EX |
| 2020 | Honda | Accord | EX-L |
| 2020 | Honda | Accord | LX |
| 2020 | Honda | Accord | Sport |
| 2020 | Honda | Accord | Touring |
| 2020 | Honda | Civic | EX |
| 2020 | Honda | Civic | EX-L |
| 2020 | Honda | Civic | LX |
| 2020 | Honda | Civic | Si |
| 2020 | Honda | Civic | Sport |
| 2020 | Honda | Civic | Sport Touring |
| 2020 | Honda | Civic | Touring |
| 2020 | Honda | Civic | Type R |
| 2021 | Honda | Accord | EX-L |
| 2021 | Honda | Accord | Hybrid |
| 2021 | Honda | Accord | Hybrid EX |
| 2021 | Honda | Accord | Hybrid EX-L |
| 2021 | Honda | Accord | Hybrid Touring |
| 2021 | Honda | Accord | LX |
| 2021 | Honda | Accord | Sport |
| 2021 | Honda | Accord | Sport SE |
| 2021 | Honda | Accord | Touring |
| 2021 | Honda | Civic | Type R |
| 2021 | Honda | Civic | Type R Limited Edition |
| 2022 | Honda | Accord | EX-L |
| 2022 | Honda | Accord | Hybrid |
| 2022 | Honda | Accord | Hybrid EX-L |
| 2022 | Honda | Accord | Hybrid Sport |
| 2022 | Honda | Accord | Hybrid Touring |
| 2022 | Honda | Accord | LX |
| 2022 | Honda | Accord | Sport |
| 2022 | Honda | Accord | Sport SE |
| 2022 | Honda | Accord | Touring |
| 2022 | Honda | Civic | EX |
| 2022 | Honda | Civic | EX-L |
| 2022 | Honda | Civic | LX |
| 2022 | Honda | Civic | Si |
| 2022 | Honda | Civic | Sport |
| 2022 | Honda | Civic | Sport Touring |
| 2022 | Honda | Civic | Touring |
Reviews ★★★★★
No Reviews Yet!
Write a Review