Product Details
| Part Number: | K672M815AP |
| Brand: | Wiseco |
| Bore: | 81.5mm |
| Compression Ratio: | 9.0:1 |
| Oversize: | +0.5mm |
| C/D (mm): | 28.7 |
| Includes Piston Rings: | Yes |
- Designed for Honda R18A 1.8L SOHC i-VTEC engines
- 81.50mm bore (+0.50mm oversize) for freshly machined engine blocks
- Precision forged from premium 2618 aluminum alloy for maximum strength and durability
- 9.0:1 compression ratio ideal for turbocharged and supercharged performance builds
- -10cc dish volume helps achieve the desired compression ratio
- ArmorGlide® skirt coating reduces friction, scuffing, and piston wear
- Precision CNC-machined ring grooves provide superior ring seal and long service life
- 28.75mm (1.132") compression height
- 20mm (0.787") wrist pin diameter
- Includes forged pistons, performance piston rings, wrist pins, and Spirolox® retainers for a complete installation
- Lightweight forging reduces reciprocating mass for improved engine response
- Engineered for high-horsepower street, track, and forced induction applications
- Manufactured in the USA to Wiseco's exacting quality standards
- Product Series: Professional
- Bore Diameter: 81.50 MM
- Compression Height: 1.132 IN
- Piston Volume-10.00 CC
- Piston Material: 2618
- Skirt Coating: Yes
- Forging Type: Slab Side
- Piston Quantity: 4
- Ring Set Included: Yes
- Top Compression Ring Thickness: 1.0 MM
- Second Compression Ring Thickness: 1.2 MM
- Oil Ring Thickness: 2.8 MM
- Wrist Pin Included: Yes
- Wrist Pin Material: 5115
- Wrist Pin Outer Diameter: 0.787 IN
- Engine Detail: Honda R18A
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 2006 | Honda | Civic | DX |
| 2006 | Honda | Civic | EX |
| 2006 | Honda | Civic | GX |
| 2006 | Honda | Civic | LX |
| 2007 | Honda | Civic | DX |
| 2007 | Honda | Civic | EX |
| 2007 | Honda | Civic | GX |
| 2007 | Honda | Civic | LX |
| 2008 | Honda | Civic | DX |
| 2008 | Honda | Civic | EX |
| 2008 | Honda | Civic | GX |
| 2008 | Honda | Civic | LX |
| 2009 | Honda | Civic | DX |
| 2009 | Honda | Civic | EX |
| 2009 | Honda | Civic | EX-L |
| 2009 | Honda | Civic | GX |
| 2009 | Honda | Civic | LX |
| 2009 | Honda | Civic | LX-S |
| 2010 | Honda | Civic | DX |
| 2010 | Honda | Civic | EX |
| 2010 | Honda | Civic | EX-L |
| 2010 | Honda | Civic | GX |
| 2010 | Honda | Civic | LX |
| 2010 | Honda | Civic | LX-S |
| 2011 | Honda | Civic | DX |
| 2011 | Honda | Civic | EX |
| 2011 | Honda | Civic | EX-L |
| 2011 | Honda | Civic | GX |
| 2011 | Honda | Civic | LX |
| 2011 | Honda | Civic | LX-S |
| 2012 | Honda | Civic | GX |
| 2013 | Honda | Civic | Natural Gas |
| 2014 | Honda | Civic | Natural Gas |
| 2015 | Honda | Civic | Natural Gas |
Engine Fitment
Reviews ★★★★★
No Reviews Yet!
Write a Review