Free Shipping Over $349.99
Orders of $349.99 or more ship free within the continental U.S.
Shipping to Alaska and Hawaii is additional and not included.
We do not ship international at this time.
Images may be for reference only
Product Details
| Part Number: | TH-S506 |
| Brand: | Truhart |
| Front Adjustable Camber: | Yes |
| Rear Adjustable Camber: | No |
Installing a lowering spring on your OEM shocks can cause many issues such as poor ride quality, noises, and accelerated shock wear due to shortened available shock travel. TruHart Sport Shocks are a short stroke shock engineered for use with TruHart Lowering Springs but are compatible with any spring that lowers the vehicle at least 1" (will not work with factory springs). Our shocks reuse your OEM top mounts and feature a twin tube design that offer dampening characteristics that provide sporty feel yet streetable for daily driving use.
Features:
- Shorter Piston/body With Performance Valving
- Nok Oil Seals
- Includes New Bump Stops.
- Designed For Use With Lowering Springs.
Due to the manufacturer's price control policy, this item may be excluded from promotions and discounts
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 2013 | Scion | FR-S | Base |
| 2013 | Subaru | BRZ | Limited |
| 2013 | Subaru | BRZ | Premium |
| 2014 | Scion | FR-S | Base |
| 2014 | Subaru | BRZ | Limited |
| 2014 | Subaru | BRZ | Premium |
| 2015 | Scion | FR-S | Base |
| 2015 | Subaru | BRZ | Limited |
| 2015 | Subaru | BRZ | Premium |
| 2015 | Subaru | BRZ | Series.Blue |
| 2016 | Scion | FR-S | Base |
| 2016 | Subaru | BRZ | Limited |
| 2016 | Subaru | BRZ | Premium |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 2017 | Subaru | BRZ | Limited |
| 2017 | Subaru | BRZ | Premium |
| 2017 | Subaru | BRZ | Series.Yellow |
| 2017 | Toyota | 86 | Base |
| 2017 | Toyota | 86 | Special Edition |
| 2018 | Subaru | BRZ | Limited |
| 2018 | Subaru | BRZ | Premium |
| 2018 | Subaru | BRZ | TS |
| 2018 | Toyota | 86 | Base |
| 2018 | Toyota | 86 | GT |
| 2019 | Subaru | BRZ | Limited |
| 2019 | Subaru | BRZ | Premium |
| 2019 | Subaru | BRZ | Series.Gray |
| 2019 | Toyota | 86 | Base |
| 2019 | Toyota | 86 | GT |
| 2019 | Toyota | 86 | TRD Special Edition |
| 2020 | Subaru | BRZ | Limited |
| 2020 | Subaru | BRZ | TS |
| 2020 | Toyota | 86 | Base |
| 2020 | Toyota | 86 | GT |
| 2020 | Toyota | 86 | Hakone Edition |
| 2022 | Subaru | BRZ | Limited |
| 2022 | Subaru | BRZ | Premium |
| 2022 | Toyota | GR86 | Base |
| 2022 | Toyota | GR86 | Premium |
| 2023 | Subaru | BRZ | Limited |
| 2023 | Subaru | BRZ | Premium |
| 2023 | Toyota | GR86 | 10th Anniversary Special Edition |
| 2023 | Toyota | GR86 | Base |
| 2023 | Toyota | GR86 | Premium |
| 2024 | Subaru | BRZ | Limited |
| 2024 | Subaru | BRZ | Premium |
| 2024 | Subaru | BRZ | TS |
| 2024 | Toyota | GR86 | Base |
| 2024 | Toyota | GR86 | Premium |
| 2024 | Toyota | GR86 | TRUENO Edition |
Reviews ★★★★★
No Reviews Yet!
Write a Review