Product Details
| Part Number: | VSAFV-CUAA4-C |
| Brand: | Tein |
| Front Spring Rate: | 6K |
| Rear Spring Rate: | 6K |
| Front Adjustable Camber: | Yes |
| Rear Adjustable Camber: | No |
| Dampening Adjustment Levels: | 16 Levels |
| Body Type: | Hatchback |
- Full-Length Ride Height Adjustment Feature: Ride Height Adjustment with Little or No Change in Ride Quality
- Twin-Tube Structure: For Low Resiliency & Securing Sufficient Stroke
- Damping Force Adjustment System: 16-level Linear Damping Force Adjustment System
- Complete Kit with Upper Mount: Exclusively Designed Upper Mounts are Included (Except Some Models)
- 1-Full-Car-Kit: Complete Suspension Kit of 4 Shock Absorbers & 4 Springs
- Incredibly Low Price!
- Twin-Tube System for Comfortable Ride on Streets!
- Full-Length System for Ride Height Adjustment w/ Minimal Change in Ride!
- Damping Force Adjustable to Change Ride to Desired Settings!
- Compatible with EDFC Series to enable In-Car Damping Force Adjustment!
- Upper Mounts Included for Easy Installation!
- Highly Durable & Reliable!
- Thoroughgoing Rust-Proofing!
- Highly-Rigid Bracket & Shell Case!
- Smooth Ride Height Adjustment & One-of-A-Kind Adjusting Wrench!
- No-Sag Springs!
- High-Spec Damper Oil!
- Replacement Service to Bring Used Shock Absorbers Back to Life!
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim | Notes |
|---|---|---|---|---|
| 2022 | Honda | Civic | EX | Hatchback |
| 2022 | Honda | Civic | EX-L | Hatchback |
| 2022 | Honda | Civic | LX | Hatchback |
| 2022 | Honda | Civic | Sport | Hatchback |
| 2022 | Honda | Civic | Sport Touring | Hatchback |
| 2022 | Honda | Civic | Touring | Hatchback |
| 2023 | Honda | Civic | EX | Hatchback |
| 2023 | Honda | Civic | LX | Hatchback |
| 2023 | Honda | Civic | LX | Hatchback |
| 2023 | Honda | Civic | Sport | Hatchback |
| 2023 | Honda | Civic | Sport Touring | Hatchback |
| 2023 | Honda | Civic | Touring | Hatchback |
| 2024 | Honda | Civic | EX | Hatchback |
| 2024 | Honda | Civic | LX | Hatchback |
| 2024 | Honda | Civic | Sport | Hatchback |
| 2024 | Honda | Civic | Sport Touring | Hatchback |
| 2024 | Honda | Civic | Touring | Hatchback |
| 2025 | Honda | Civic | LX | Hatchback |
| 2025 | Honda | Civic | Sport | Hatchback |
| 2026 | Honda | Civic | LX | Hatchback |
| 2026 | Honda | Civic | Sport | Hatchback |
Reviews ★★★★★
No Reviews Yet!
Write a Review