Product Details
| Part Number: | GSAFV-9UAA3 |
| Brand: | Tein |
| Front Spring Rate: | 5K |
| Rear Spring Rate: | 5K |
| Front Adjustable Camber: | No |
| Rear Adjustable Camber: | No |
| Dampening Adjustment Levels: | 16 Levels |
| Body Type: | Hatchback |
- Incredibly Low Price!
- Thread-Type Adjustable
- Twin-Tube
- Uses OE Mounts
- Durable and Reliable
- Damping Force Adjustbale
- EDFC Compatible
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim | Notes |
|---|---|---|---|---|
| 2022 | Honda | Civic | EX-L | Hatchback |
| 2022 | Honda | Civic | LX | Hatchback |
| 2022 | Honda | Civic | Sport | Hatchback |
| 2022 | Honda | Civic | Sport Touring | Hatchback |
| 2023 | Honda | Civic | LX | Hatchback |
| 2023 | Honda | Civic | LX | Hatchback |
| 2023 | Honda | Civic | Sport | Hatchback |
| 2023 | Honda | Civic | Sport Touring | Hatchback |
| 2024 | Honda | Civic | LX | Hatchback |
| 2024 | Honda | Civic | Sport | Hatchback |
| 2024 | Honda | Civic | Sport Touring | Hatchback |
| 2024 | Honda | Civic | Touring | Hatchback |
| 2025 | Honda | Civic | LX | Hatchback |
| 2025 | Honda | Civic | Sport | Hatchback |
| 2026 | Honda | Civic | LX | Hatchback |
| 2026 | Honda | Civic | Sport | Hatchback |
Reviews ★★★★★
No Reviews Yet!
Write a Review