Free Shipping Over $349.99
Orders of $349.99 or more ship free within the continental U.S.
Shipping to Alaska and Hawaii is additional and not included.
We do not ship international at this time.
Product Details
| Part Number: | SPRK-H1003S-J32 |
| Brand: | Supertech |
| Valve Spring Seat Pressure: | 62 lbs |
| Valve Spring Open Pressure: | 161 lbs |
The Supertech Honda/Acura J30/J32 Single Valve Spring Kit (Part Number: SPRK-H1003S-J32) is designed to enhance engine performance and reliability for Honda and Acura vehicles equipped with J30 and J32 engines. This high-quality kit includes precision-engineered valve springs that are compatible with stock and performance upgrades, ensuring consistent tension and optimal valve operation. Constructed from durable materials, these springs help maintain proper valve timing and improve engine efficiency under demanding conditions.
Installation is straightforward for experienced technicians, with the springs fitting seamlessly into existing valve assemblies. The kit is suitable for both stock applications and high-performance modifications, providing versatility for a range of automotive needs. Backed by Supertech's reputation for quality and reliability, this valve spring kit offers a cost-effective solution to improve engine durability and performance without extensive modifications.
Ideal for enthusiasts and professionals seeking reliable valve spring upgrades, the Supertech J30/J32 kit is a vital component for maintaining engine integrity during performance tuning or routine maintenance. Its adherence to industry standards and comprehensive design ensures that your Honda or Acura engine operates smoothly and efficiently, helping you achieve your driving goals with confidence.
Features:
- High-tensile Chrome Silicon Vanadium dual spring construction
- Military-grade Titanium retainers reduce mass and increase RPM ceiling
- Computer-modeled spring profiles ensure harmonic stability
- Designed to maintain consistent seat pressure under extreme conditions
- CNC-machined components for exact fit and long-term reliability
- Designed specifically for Honda J30 and J32 engines
- Includes high-quality valve springs for improved engine performance
- Engineered for durability and consistent tension
- Easy to install for experienced technicians
- Suitable for both stock and performance applications
- Seat Locator: seat-h1003-j32
- Seat Locator Qty: 32
- Kit Spring: spr-h1003s
- Kit Spring Qty: 32
- Safe Rpm Limit: 8000
- Inner Spring Od: single
- Inner Spring Id: single
- Retainer Qty: 32
- Retainer: ret-h1003/t1
- Outer Spring Od: 23.70mm
- Outer Spring Id: 16.20mm
- Seat Pressure: 62lbs @ 42.00mm
- Open Pressure: 161lbs @ 10.00mm
- Max Lift: 12.30mm
- Coil Bind: 27.60mm
- Rate: 9.90lbs/mm
Due to the manufacturer's price control policy, this item may be excluded from promotions and discounts
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 1998 | Honda | Accord | EX |
| 1998 | Honda | Accord | LX |
| 1999 | Acura | TL | Base |
| 1999 | Honda | Accord | EX |
| 1999 | Honda | Accord | LX |
| 1999 | Honda | Odyssey | Cargo |
| 1999 | Honda | Odyssey | EX |
| 1999 | Honda | Odyssey | LX |
| 2000 | Acura | TL | Base |
| 2000 | Honda | Odyssey | Cargo |
| 2000 | Honda | Odyssey | EX |
| 2000 | Honda | Odyssey | LX |
| 2001 | Acura | CL | Premium |
| 2001 | Acura | CL | Type-S |
| 2001 | Acura | MDX | Base |
| 2001 | Acura | MDX | Touring |
| 2001 | Acura | TL | Base |
| 2001 | Honda | Odyssey | Cargo |
| 2001 | Honda | Odyssey | EX |
| 2001 | Honda | Odyssey | LX |
| 2002 | Acura | CL | Base |
| 2002 | Acura | CL | Type-S |
| 2002 | Acura | MDX | Base |
| 2002 | Acura | MDX | Touring |
| 2002 | Acura | TL | Base |
| 2002 | Acura | TL | Type-S |
| 2002 | Honda | Odyssey | Cargo |
| 2002 | Honda | Odyssey | EX |
| 2002 | Honda | Odyssey | EX-L |
| 2002 | Honda | Odyssey | LX |
| 2003 | Acura | CL | Base |
| 2003 | Acura | CL | Type-S |
| 2003 | Acura | MDX | Base |
| 2003 | Acura | MDX | Touring |
| 2003 | Acura | TL | Base |
| 2003 | Acura | TL | Type-S |
| 2003 | Honda | Odyssey | EX |
| 2003 | Honda | Odyssey | EX-L |
| 2003 | Honda | Odyssey | LX |
| 2003 | Honda | Pilot | EX |
| 2003 | Honda | Pilot | LX |
| 2004 | Acura | MDX | Base |
| 2004 | Acura | MDX | Touring |
| 2004 | Acura | TL | Base |
| 2004 | Honda | Accord | LX |
| 2004 | Honda | Odyssey | EX |
| 2004 | Honda | Odyssey | EX-L |
| 2004 | Honda | Odyssey | LX |
| 2004 | Honda | Pilot | EX |
| 2004 | Honda | Pilot | EX-L |
| 2004 | Honda | Pilot | LX |
| 2005 | Acura | MDX | Base |
| 2005 | Acura | MDX | Touring |
| 2005 | Acura | RL | Base |
| 2005 | Acura | TL | Base |
| 2005 | Honda | Odyssey | EX |
| 2005 | Honda | Odyssey | LX |
| 2005 | Honda | Pilot | EX |
| 2005 | Honda | Pilot | EX-L |
| 2005 | Honda | Pilot | LX |
| 2006 | Acura | MDX | Base |
| 2006 | Acura | MDX | Touring |
| 2006 | Acura | RL | Base |
| 2006 | Acura | TL | Base |
| 2006 | Honda | Odyssey | EX |
| 2006 | Honda | Odyssey | LX |
| 2007 | Acura | RL | Base |
| 2007 | Acura | TL | Base |
| 2007 | Acura | TL | Type-S |
| 2007 | Honda | Accord | EX |
| 2007 | Honda | Accord | LX |
| 2007 | Honda | Odyssey | EX |
| 2007 | Honda | Odyssey | LX |
| 2008 | Acura | RL | Base |
| 2008 | Acura | TL | Base |
| 2008 | Acura | TL | Type-S |
| 2008 | Honda | Odyssey | EX |
| 2008 | Honda | Odyssey | LX |
| 2008 | Honda | Pilot | EX-L |
| 2009 | Acura | TL | Base |
| 2009 | Honda | Odyssey | EX |
| 2009 | Honda | Odyssey | LX |
| 2009 | Honda | Pilot | EX |
| 2009 | Honda | Pilot | EX-L |
| 2009 | Honda | Pilot | LX |
| 2009 | Honda | Pilot | Touring |
| 2010 | Acura | TL | Base |
| 2010 | Acura | TSX | V6 |
| 2010 | Honda | Odyssey | EX |
| 2010 | Honda | Odyssey | LX |
| 2010 | Honda | Pilot | EX |
| 2010 | Honda | Pilot | EX-L |
| 2010 | Honda | Pilot | LX |
| 2010 | Honda | Pilot | Touring |
| 2011 | Acura | TL | Base |
| 2011 | Acura | TSX | V6 |
| 2011 | Honda | Pilot | EX |
| 2011 | Honda | Pilot | EX-L |
| 2011 | Honda | Pilot | LX |
| 2011 | Honda | Pilot | Touring |
| 2012 | Acura | TL | Base |
| 2012 | Acura | TSX | V6 |
| 2012 | Honda | Pilot | EX |
| 2012 | Honda | Pilot | EX-L |
| 2012 | Honda | Pilot | LX |
| 2012 | Honda | Pilot | Touring |
| 2013 | Acura | TL | Base |
| 2013 | Acura | TSX | V6 |
| 2013 | Honda | Pilot | EX |
| 2013 | Honda | Pilot | EX-L |
| 2013 | Honda | Pilot | LX |
| 2013 | Honda | Pilot | Touring |
| 2014 | Acura | TL | Base |
| 2014 | Acura | TSX | V6 |
| 2014 | Honda | Pilot | EX |
| 2014 | Honda | Pilot | EX-L |
| 2014 | Honda | Pilot | LX |
| 2014 | Honda | Pilot | Touring |
| 2015 | Honda | Pilot | EX |
| 2015 | Honda | Pilot | EX-L |
| 2015 | Honda | Pilot | LX |
| 2015 | Honda | Pilot | SE |
| 2015 | Honda | Pilot | Touring |
Engine Fitment
Reviews ★★★★★
No Reviews Yet!
Write a Review