Free Shipping Over $349.99
Orders of $349.99 or more ship free within the continental U.S.
Shipping to Alaska and Hawaii is additional and not included.
We do not ship international at this time.
Images may be for reference only
Product Details
| Part Number: | 120.40073 |
| Brand: | Stop Tech |
| Rotor Type: | Solid |
| Location: | Front |
| Drivetrain: | AWD |
StopTech 2007-2016 Honda CR-V / 2010-2015 Crosstour / 2007-2012 RDX Front Blank Premium Brake Rotor
- E-CoatiElectrocoating finish that provides long lasting corrosion protection.
- Double disc grinding eliminates run out and allows more effective pad-rotor break in.
- 100% fully machined finishes provide better rotor balance and a more finished look.
- Symmetric vane castings provide proper heat transfer and thermal efficiency.
- Mill balanced to reduce feedback associated with rotor vibration.
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim | Notes |
|---|---|---|---|---|
| 2007 | Acura | RDX | Base | AWD |
| 2007 | Honda | CR-V | EX | AWD |
| 2007 | Honda | CR-V | EX-L | AWD |
| 2007 | Honda | CR-V | LX | AWD |
| 2008 | Acura | RDX | Base | AWD |
| 2008 | Honda | CR-V | EX | AWD |
| 2008 | Honda | CR-V | EX-L | AWD |
| 2008 | Honda | CR-V | LX | AWD |
| 2009 | Acura | RDX | Base | AWD |
| 2009 | Honda | CR-V | EX | AWD |
| 2009 | Honda | CR-V | EX-L | AWD |
| 2009 | Honda | CR-V | LX | AWD |
| 2010 | Acura | RDX | Base | AWD |
| 2010 | Acura | RDX | SH-AWD | AWD |
| 2010 | Honda | Accord Crosstour | EX | AWD |
| 2010 | Honda | Accord Crosstour | EX-L | AWD |
| 2010 | Honda | CR-V | EX | AWD |
| 2010 | Honda | CR-V | EX-L | AWD |
| 2010 | Honda | CR-V | LX | AWD |
| 2011 | Acura | RDX | Base | AWD |
| 2011 | Acura | RDX | SH-AWD | AWD |
| 2011 | Honda | Accord Crosstour | EX | AWD |
| 2011 | Honda | Accord Crosstour | EX-L | AWD |
| 2011 | Honda | CR-V | EX | AWD |
| 2011 | Honda | CR-V | EX-L | AWD |
| 2011 | Honda | CR-V | LX | AWD |
| 2011 | Honda | CR-V | SE | AWD |
| 2012 | Acura | RDX | Base | AWD |
| 2012 | Acura | RDX | SH-AWD | AWD |
| 2012 | Honda | CR-V | EX | AWD |
| 2012 | Honda | CR-V | EX-L | AWD |
| 2012 | Honda | CR-V | LX | AWD |
| 2012 | Honda | Crosstour | EX | AWD |
| 2012 | Honda | Crosstour | EX-L | AWD |
| 2013 | Honda | CR-V | EX | AWD |
| 2013 | Honda | CR-V | EX-L | AWD |
| 2013 | Honda | CR-V | LX | AWD |
| 2013 | Honda | Crosstour | EX | AWD |
| 2013 | Honda | Crosstour | EX-L | AWD |
| 2014 | Honda | CR-V | EX | AWD |
| 2014 | Honda | CR-V | EX-L | AWD |
| 2014 | Honda | CR-V | LX | AWD |
| 2014 | Honda | Crosstour | EX | AWD |
| 2014 | Honda | Crosstour | EX-L | AWD |
| 2015 | Honda | CR-V | EX | AWD |
| 2015 | Honda | CR-V | EX-L | AWD |
| 2015 | Honda | CR-V | LX | AWD |
| 2015 | Honda | CR-V | Touring | AWD |
| 2015 | Honda | Crosstour | EX | AWD |
| 2015 | Honda | Crosstour | EX-L | AWD |
| 2016 | Honda | CR-V | EX | AWD |
| 2016 | Honda | CR-V | EX-L | AWD |
| 2016 | Honda | CR-V | LX | AWD |
| 2016 | Honda | CR-V | SE | AWD |
| 2016 | Honda | CR-V | Touring | AWD |
Reviews ★★★★★
No Reviews Yet!
Write a Review