Product Details
| Part Number: | 413-05-6000 |
| Brand: | Skunk2 |
| Color: | Polished |
| Size: | 3.00 in (76 mm) |
| Body Type: | Coupe |
| Fitment Notes: | Fabrication required, not direct bolt on |
- Dyno-Proven Performance: Rigorously tested and proven for maximum horsepower gains, ensuring your engine performs at its best.
- Premium Materials: Crafted from high-quality T-304 stainless steel for durability and longevity, making it resistant to corrosion.
- Precision Welding: Robotically TIG welded for impeccable strength and reliability.
- CNC Mandrel Bends: Features CNC mandrel bends for a precise fit, ensuring optimal exhaust flow.
- Versatile Application: Suitable for heavily modified naturally aspirated engines and turbocharged setups that demand increased exhaust flow.
- Optimized Flow: Larger diameter piping allows your engine to breathe more efficiently, resulting in enhanced power production.
- Distinctive Style: Japanese-spec Super N1 styling adds a sporty look to your vehicle.
- Engineered for Power: Carefully selected tubing lengths and diameters, along with increased wave scavenging effects, generate more horsepower.
- Constant Tubing Diameter: CNC mandrel bending maintains a consistent tubing diameter throughout bends, improving fitment and exhaust gas flow.
- Enhanced Sound: Significantly louder tone compared to other MegaPower systems, giving your vehicle an aggressive sound profile.
- Resonator Inclusion: Each system comes with a resonator for refined sound and performance.
- Stainless Steel Flanges: High-quality stainless steel flanges ensure a secure and long-lasting connection.
- Racing Muffler: Equipped with a straight-through, low-restriction racing muffler for uninterrupted exhaust flow.
- Polished Finish: Fully polished muffler with a 110mm polished tip, featuring an acid-etched MegaPower badge and serialized nameplate.
- Silencer Included: Comes with a Skunk2 removable silencer for when you want to reduce noise.
- Complete Hardware: All necessary hardware is included for a hassle-free installation.
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim | Notes |
|---|---|---|---|---|
| 1992 | Honda | Civic | DX | Coupe |
| 1992 | Honda | Civic | EX | Coupe |
| 1992 | Honda | Civic | LX | Coupe |
| 1993 | Honda | Civic | DX | Coupe |
| 1993 | Honda | Civic | EX | Coupe |
| 1993 | Honda | Civic | LX | Coupe |
| 1994 | Honda | Civic | DX | Coupe |
| 1994 | Honda | Civic | EX | Coupe |
| 1994 | Honda | Civic | LX | Coupe |
| 1995 | Honda | Civic | DX | Coupe |
| 1995 | Honda | Civic | EX | Coupe |
| 1995 | Honda | Civic | LX | Coupe |
| 1996 | Honda | Civic | DX | Coupe |
| 1996 | Honda | Civic | EX | Coupe |
| 1996 | Honda | Civic | HX | Coupe |
| 1996 | Honda | Civic | LX | Coupe |
| 1997 | Honda | Civic | DX | Coupe |
| 1997 | Honda | Civic | EX | Coupe |
| 1997 | Honda | Civic | HX | Coupe |
| 1997 | Honda | Civic | LX | Coupe |
| 1998 | Honda | Civic | DX | Coupe |
| 1998 | Honda | Civic | EX | Coupe |
| 1998 | Honda | Civic | GX | Coupe |
| 1998 | Honda | Civic | HX | Coupe |
| 1998 | Honda | Civic | LX | Coupe |
| 1999 | Honda | Civic | DX | Coupe |
| 1999 | Honda | Civic | EX | Coupe |
| 1999 | Honda | Civic | GX | Coupe |
| 1999 | Honda | Civic | HX | Coupe |
| 1999 | Honda | Civic | LX | Coupe |
| 1999 | Honda | Civic | Si | Coupe |
| 1999 | Honda | Civic | Value Package | Coupe |
| 2000 | Honda | Civic | DX | Coupe |
| 2000 | Honda | Civic | EX | Coupe |
| 2000 | Honda | Civic | GX | Coupe |
| 2000 | Honda | Civic | HX | Coupe |
| 2000 | Honda | Civic | LX | Coupe |
| 2000 | Honda | Civic | Si | Coupe |
Reviews ★★★★★
No Reviews Yet!
Write a Review