Free Shipping Over $349.99
Orders of $349.99 or more ship free within the continental U.S.
Shipping to Alaska and Hawaii is additional and not included.
We do not ship international at this time.
Images may be for reference only
Product Details
| Part Number: | 1TR3CDSU001 |
| Brand: | Revel |
| Front Spring Rate: | 8K |
| Rear Spring Rate: | 8K |
| Front Adjustable Camber: | Yes |
| Rear Adjustable Camber: | No |
| Dampening Adjustment Levels: | 32 Levels |
Revel 2013-2018 Subaru / Scion FR-S/BRZ/86 Adjustable Coilovers
Features:
- The 32 way adjustable
- Pillowball Upper Mount (w/ Camber Adjustment) Included
- Spring rates are perfectly balanced between comfort and sport like feel
- Comfortable ride in a coilover kit while achieving an extremely low ride height
- Utilizing the perfect balance of dampening forces and spring rates to deliver smooth performance when it is needed
- Pillowball upper mounts for better driving feedback
- Spherical bearings are used in place of a rubber bushing
- Pillow ball upper mounts included on certain applications
- Teflon thrust washers reduce friction during steering movement
- Full length thread body with independant preload allows for max lowering
- Larger piston valves and oil capacity allows for a faster reacting dampening force
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 2013 | Scion | FR-S | Base |
| 2013 | Subaru | BRZ | Limited |
| 2013 | Subaru | BRZ | Premium |
| 2014 | Scion | FR-S | Base |
| 2014 | Subaru | BRZ | Limited |
| 2014 | Subaru | BRZ | Premium |
| 2015 | Scion | FR-S | Base |
| 2015 | Subaru | BRZ | Limited |
| 2015 | Subaru | BRZ | Premium |
| 2015 | Subaru | BRZ | Series.Blue |
| 2016 | Scion | FR-S | Base |
| 2016 | Subaru | BRZ | Limited |
| 2016 | Subaru | BRZ | Premium |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 2017 | Subaru | BRZ | Limited |
| 2017 | Subaru | BRZ | Premium |
| 2017 | Toyota | 86 | Base |
| 2017 | Toyota | 86 | Special Edition |
| 2018 | Toyota | 86 | Base |
| 2018 | Toyota | 86 | GT |
Reviews ★★★★★
No Reviews Yet!
Write a Review