Product Details
| Part Number: | 1TR3CDHN001 |
| Brand: | Revel |
| Front Spring Rate: | 10K |
| Rear Spring Rate: | 8K |
| Front Adjustable Camber: | No |
| Rear Adjustable Camber: | No |
| Dampening Adjustment Levels: | 32 Levels |
- The 32 way adjustable
- Aluminum Upper Mount (w/ Rubber Bushing) Included
- Spring rates are perfectly balanced between comfort and sport like feel
- Comfortable ride in a coilover kit while achieving an extremely low ride height
- Utilizing the perfect balance of dampening forces and spring rates to deliver smooth performance when it is needed
- Pillowball upper mounts for better driving feedback
- Spherical bearings are used in place of a rubber bushing
- Pillow ball upper mounts included on certain applications
- Teflon thrust washers reduce friction during steering movement
- Full length thread body with independant preload allows for max lowering
- Larger piston valves and oil capacity allows for a faster reacting dampening force
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 1992 | Honda | Civic | CX |
| 1992 | Honda | Civic | DX |
| 1992 | Honda | Civic | EX |
| 1992 | Honda | Civic | LX |
| 1992 | Honda | Civic | Si |
| 1992 | Honda | Civic | VX |
| 1993 | Honda | Civic | CX |
| 1993 | Honda | Civic | DX |
| 1993 | Honda | Civic | EX |
| 1993 | Honda | Civic | LX |
| 1993 | Honda | Civic | Si |
| 1993 | Honda | Civic | VX |
| 1994 | Honda | Civic | CX |
| 1994 | Honda | Civic | DX |
| 1994 | Honda | Civic | EX |
| 1994 | Honda | Civic | LX |
| 1994 | Honda | Civic | Si |
| 1994 | Honda | Civic | VX |
| 1995 | Honda | Civic | CX |
| 1995 | Honda | Civic | DX |
| 1995 | Honda | Civic | EX |
| 1995 | Honda | Civic | LX |
| 1995 | Honda | Civic | Si |
| 1995 | Honda | Civic | VX |
Reviews ★★★★★
No Reviews Yet!
Write a Review