Product Details
| Part Number: | XSPIH900M |
| Brand: | RS-R |
| Location: | Front and Rear |
| Position: | Left and Right (Driver and Passenger) |
| Front Spring Rate: | 7K |
| Rear Spring Rate: | 5K |
| Rear Adjustable Camber: | No |
| Drivetrain: | FWD |
- Front -30mm to -35mm (-1.2in to -1.4in)
- Rear -30mm to -35mm (-1.2in to -1.4in)
- Front 0mm to -60mm (0in to -2.4in)
- Rear +30mm to -100mm (+1.2in to -4.0in)
- Front -10mm to -50mm (-0.4in to -2.0in)
- Rear -10mm to -50mm (-0.4in to -2.0in)
- Front 7.0kg/mm
- Rear 5.0kg/mm
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim | Notes |
|---|---|---|---|---|
| 2015 | Acura | TLX | Base | FWD |
| 2016 | Acura | TLX | Base | FWD |
| 2017 | Acura | TLX | Base | FWD |
| 2018 | Acura | TLX | Base | FWD |
| 2019 | Acura | TLX | Base | FWD |
| 2020 | Acura | TLX | Base | FWD |
Reviews ★★★★★
No Reviews Yet!
Write a Review