Product Details
| Part Number: | S2660 |
| Brand: | Powerstop |
| Color: | Red |
| Location: | Front |
- Electrostatic High-Heat Powder Coated Calipers: Sold in pairs
- 100% Pressure Tested: All calipers are thoroughly inspected for quality and safety; pressure tested to prevent leaks
- Brand New Components: New bleeder screws, hardware and pins complement remanufactured calipers and brackets
- High Temperature EPDM Rubber: High temperature EPDM rubber for extended life
- Premium Silicone Lubrication: Premium silicone lubrication provides smoother operation
- High-Heat Powder Coated Calipers
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 2003 | Honda | Accord | DX |
| 2003 | Honda | Accord | EX |
| 2003 | Honda | Accord | LX |
| 2004 | Honda | Accord | DX |
| 2004 | Honda | Accord | EX |
| 2004 | Honda | Accord | LX |
| 2005 | Honda | Accord | DX |
| 2005 | Honda | Accord | EX |
| 2005 | Honda | Accord | Hybrid |
| 2005 | Honda | Accord | LX |
| 2005 | Honda | Accord | SE |
| 2006 | Honda | Accord | EX |
| 2006 | Honda | Accord | LX |
| 2006 | Honda | Accord | LX Special Edition |
| 2006 | Honda | Accord | Value Package |
| 2007 | Honda | Accord | EX |
| 2007 | Honda | Accord | EX-L |
| 2007 | Honda | Accord | LX |
| 2007 | Honda | Accord | Special Edition |
| 2007 | Honda | Accord | Value Package |
| 2008 | Honda | Accord | LX |
| 2008 | Honda | Accord | LX-P |
| 2008 | Honda | Accord | LX-S |
| 2009 | Honda | Accord | LX |
| 2009 | Honda | Accord | LX-P |
| 2009 | Honda | Accord | LX-S |
| 2010 | Honda | Accord | LX |
| 2010 | Honda | Accord | LX-P |
| 2010 | Honda | Accord | LX-S |
| 2011 | Honda | Accord | LX |
| 2011 | Honda | Accord | LX-P |
| 2011 | Honda | Accord | LX-S |
| 2012 | Honda | Accord | LX |
| 2012 | Honda | Accord | LX-P |
| 2012 | Honda | Accord | LX-S |
| 2012 | Honda | Accord | SE |
| 2013 | Acura | ILX | Base |
| 2013 | Honda | Accord | LX |
| 2013 | Honda | Accord | LX-S |
| 2013 | Honda | Civic | EX |
| 2013 | Honda | Civic | EX-L |
| 2013 | Honda | Fit | EV |
| 2014 | Acura | ILX | Base |
| 2014 | Honda | Accord | LX |
| 2014 | Honda | Accord | LX-S |
| 2014 | Honda | Civic | EX |
| 2014 | Honda | Civic | EX-L |
| 2014 | Honda | Civic | LX |
| 2014 | Honda | Fit | EV |
| 2015 | Acura | ILX | Base |
| 2015 | Honda | Accord | LX |
| 2015 | Honda | Accord | LX-S |
| 2015 | Honda | Civic | EX |
| 2015 | Honda | Civic | EX-L |
| 2015 | Honda | Civic | LX |
| 2015 | Honda | Civic | SE |
| 2016 | Honda | Accord | LX |
| 2016 | Honda | Accord | LX-S |
| 2016 | Honda | CR-Z | EX |
| 2016 | Honda | CR-Z | EX-L |
| 2016 | Honda | CR-Z | LX |
| 2016 | Honda | Civic | EX |
| 2016 | Honda | Civic | EX-L |
| 2016 | Honda | Civic | EX-T |
| 2016 | Honda | Civic | LX |
| 2016 | Honda | Civic | LX-P |
| 2016 | Honda | Civic | Touring |
| 2017 | Honda | Accord | LX |
| 2017 | Honda | Accord | LX-S |
| 2017 | Honda | Civic | EX |
| 2017 | Honda | Civic | EX-L |
| 2017 | Honda | Civic | EX-T |
| 2017 | Honda | Civic | LX |
| 2017 | Honda | Civic | LX-P |
| 2017 | Honda | Civic | Touring |
| 2018 | Honda | Civic | EX |
| 2018 | Honda | Civic | EX-L |
| 2018 | Honda | Civic | EX-T |
| 2018 | Honda | Civic | LX |
| 2018 | Honda | Civic | LX-P |
| 2018 | Honda | Civic | Touring |
| 2019 | Honda | Civic | EX |
| 2019 | Honda | Civic | EX-L |
| 2019 | Honda | Civic | LX |
| 2019 | Honda | Civic | Sport |
| 2019 | Honda | Civic | Touring |
| 2020 | Honda | Civic | EX |
| 2020 | Honda | Civic | EX-L |
| 2020 | Honda | Civic | LX |
| 2020 | Honda | Civic | Sport |
| 2020 | Honda | Civic | Touring |
| 2021 | Honda | Civic | EX |
| 2021 | Honda | Civic | EX-L |
| 2021 | Honda | Civic | LX |
| 2021 | Honda | Civic | Sport |
| 2021 | Honda | Civic | Touring |
Reviews ★★★★★
No Reviews Yet!
Write a Review