Product Details
| Part Number: | K5368 |
| Brand: | Powerstop |
| Location: | Rear |
- Silver Zinc Plating
- Beveled Drill Holes
- Cabon Fiber Ceramic
- Premium Hardware
- Rounded Slots
- Z23 Carbon-Fiber Ceramic Brake Pads: Upgraded braking performance designed for every-day cars, trucks and SUVs
- Dual-Layer Rubberized Shims: Better noise insulator for virtually silent braking
- Drilled, Slotted & Zinc Plated Rotors: Provide maximum cooling and helps protect against rust and corrosion
- Premium Stainless Steel Hardware
- Hi-Temp Brake Lubricant
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 2011 | Acura | TSX | Base |
| 2011 | Acura | TSX | V6 |
| 2011 | Honda | Accord | EX |
| 2011 | Honda | Accord | EX-L |
| 2011 | Honda | Accord | LX |
| 2011 | Honda | Accord | LX-P |
| 2011 | Honda | Accord | LX-S |
| 2011 | Honda | Accord | SE |
| 2012 | Acura | TSX | Base |
| 2012 | Acura | TSX | Special Edition |
| 2012 | Acura | TSX | V6 |
| 2012 | Honda | Accord | EX |
| 2012 | Honda | Accord | EX-L |
| 2012 | Honda | Accord | LX |
| 2012 | Honda | Accord | LX-P |
| 2012 | Honda | Accord | LX-S |
| 2012 | Honda | Accord | SE |
| 2013 | Acura | TSX | Base |
| 2013 | Acura | TSX | Special Edition |
| 2013 | Acura | TSX | V6 |
| 2013 | Honda | Accord | EX |
| 2013 | Honda | Accord | EX-L |
| 2013 | Honda | Accord | LX |
| 2013 | Honda | Accord | LX-S |
| 2013 | Honda | Accord | Sport |
| 2013 | Honda | Accord | Touring |
| 2014 | Acura | TSX | Base |
| 2014 | Acura | TSX | Special Edition |
| 2014 | Acura | TSX | V6 |
| 2014 | Honda | Accord | EX |
| 2014 | Honda | Accord | EX-L |
| 2014 | Honda | Accord | Hybrid |
| 2014 | Honda | Accord | Hybrid EX-L |
| 2014 | Honda | Accord | Hybrid Touring |
| 2014 | Honda | Accord | LX |
| 2014 | Honda | Accord | LX-S |
| 2014 | Honda | Accord | Plug-In |
| 2014 | Honda | Accord | Sport |
| 2014 | Honda | Accord | Touring |
| 2015 | Honda | Accord | EX |
| 2015 | Honda | Accord | EX-L |
| 2015 | Honda | Accord | Hybrid |
| 2015 | Honda | Accord | Hybrid EX-L |
| 2015 | Honda | Accord | Hybrid Touring |
| 2015 | Honda | Accord | LX |
| 2015 | Honda | Accord | LX-S |
| 2015 | Honda | Accord | Sport |
| 2015 | Honda | Accord | Touring |
| 2016 | Honda | Accord | EX |
| 2016 | Honda | Accord | EX-L |
| 2016 | Honda | Accord | LX |
| 2016 | Honda | Accord | LX-S |
| 2016 | Honda | Accord | Sport |
| 2016 | Honda | Accord | Touring |
| 2017 | Honda | Accord | EX |
| 2017 | Honda | Accord | EX-L |
| 2017 | Honda | Accord | Hybrid |
| 2017 | Honda | Accord | Hybrid EX-L |
| 2017 | Honda | Accord | Hybrid Touring |
| 2017 | Honda | Accord | LX |
| 2017 | Honda | Accord | LX-S |
| 2017 | Honda | Accord | Sport |
| 2017 | Honda | Accord | Sport Special Edition |
| 2017 | Honda | Accord | Touring |
Reviews ★★★★★
No Reviews Yet!
Write a Review