Free Shipping Over $349.99
Orders of $349.99 or more ship free within the continental U.S.
Shipping to Alaska and Hawaii is additional and not included.
We do not ship international at this time.
Images may be for reference only
Product Details
| Part Number: | K206 |
| Brand: | PowerStop |
| Location: | Rear |
| Position: | Left and Right (Driver and Passenger) |
Upgrade your Acura RDX with the PowerStop K206 Z23 Evolution Sport Brake Kit for a seamless, high-performance braking experience. Designed specifically for models from 2010 to 2016, this kit provides an easy bolt-on installation that enhances stopping power and overall safety. The kit includes drilled and slotted rotors, carbon-fiber ceramic brake pads with a low-dust formula, and premium stainless-steel hardware to ensure durability and corrosion resistance. Whether you're commuting daily or tackling spirited drives, this upgrade offers a noticeable improvement in brake performance while keeping your wheels cleaner and free of brake dust. The drilled and slotted rotors help dissipate heat efficiently, reducing brake fade and maintaining optimal braking performance under demanding conditions. The carbon-fiber ceramic pads deliver smooth, quiet braking with a confident pedal feel, making your driving experience more enjoyable and secure.
Features:
- Drilled and slotted rotors for improved heat dissipation and reduced brake fade
- Carbon-fiber ceramic brake pads with low-dust formula for cleaner wheels
- Complete hardware kit with stainless-steel components for corrosion resistance
- Designed for easy bolt-on installation on Acura RDX models from 2010 to 2016
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 2005 | Honda | CR-V | EX |
| 2005 | Honda | CR-V | LX |
| 2005 | Honda | CR-V | SE |
| 2006 | Honda | CR-V | EX |
| 2006 | Honda | CR-V | LX |
| 2006 | Honda | CR-V | SE |
| 2007 | Honda | CR-V | EX |
| 2007 | Honda | CR-V | EX-L |
| 2007 | Honda | CR-V | LX |
| 2008 | Honda | CR-V | EX |
| 2008 | Honda | CR-V | EX-L |
| 2008 | Honda | CR-V | LX |
| 2009 | Honda | CR-V | EX |
| 2009 | Honda | CR-V | EX-L |
| 2009 | Honda | CR-V | LX |
| 2010 | Acura | RDX | Base |
| 2010 | Acura | RDX | SH-AWD |
| 2010 | Honda | CR-V | EX |
| 2010 | Honda | CR-V | EX-L |
| 2010 | Honda | CR-V | LX |
| 2011 | Acura | RDX | Base |
| 2011 | Acura | RDX | SH-AWD |
| 2011 | Honda | CR-V | EX |
| 2011 | Honda | CR-V | EX-L |
| 2011 | Honda | CR-V | LX |
| 2011 | Honda | CR-V | SE |
| 2012 | Acura | RDX | Base |
| 2012 | Acura | RDX | SH-AWD |
| 2012 | Honda | CR-V | EX |
| 2012 | Honda | CR-V | EX-L |
| 2012 | Honda | CR-V | LX |
| 2013 | Acura | RDX | Base |
| 2013 | Honda | CR-V | EX |
| 2013 | Honda | CR-V | EX-L |
| 2013 | Honda | CR-V | LX |
| 2014 | Acura | RDX | Base |
| 2014 | Honda | CR-V | EX |
| 2014 | Honda | CR-V | EX-L |
| 2014 | Honda | CR-V | LX |
| 2015 | Acura | RDX | Base |
| 2015 | Honda | CR-V | EX |
| 2015 | Honda | CR-V | EX-L |
| 2015 | Honda | CR-V | LX |
| 2015 | Honda | CR-V | Touring |
| 2016 | Acura | RDX | Base |
| 2016 | Honda | CR-V | EX |
| 2016 | Honda | CR-V | EX-L |
| 2016 | Honda | CR-V | LX |
| 2016 | Honda | CR-V | SE |
| 2016 | Honda | CR-V | Touring |
| 2017 | Acura | RDX | Base |
| 2018 | Acura | RDX | Base |
Reviews ★★★★★
No Reviews Yet!
Write a Review