Free Shipping Over $349.99
Orders of $349.99 or more ship free within the continental U.S.
Shipping to Alaska and Hawaii is additional and not included.
We do not ship international at this time.
Images may be for reference only
Product Details
| Part Number: | PRL-HA10-IC-BLK |
| Brand: | PRL Motorsports |
| Color: | Black |
It’s no secret that Honda’s newer turbo platforms are extremely susceptible to heat-soak, especially when retaining the factory intercooler. Excessive heat-soak increases the risk of detonation and causes major power-loss due to high charge air and cylinder temperatures. These issues become even more prevalent with spirited driving and/or increased power outputs. The PRL Motorsports intercooler upgrade decreases charge air temperatures while increasing potential airflow with its dense 27 x 3.5 x 7.25" 550+ horsepower-rated bar-and-plate core. Our intercooler core increases surface area by 85% and internal flow by 83% to allow optimal cooling and airflow. This intercooler utilizes factory mounting spots with cast aluminum end tanks as well as all factory air ducts/shrouds.
Includes:
- (1) Intercooler Assembly
- (1) Cardboard Stencil w/ “PRL” Logo
- (1) Buna O-Ring
- (1) 304 Stainless Worm Clamp
Performance Gains:
- Mid-range & top-end power gains
- Major drop in post charge air temperature at peak
- Increased efficiency & consistency in power delivery
- Increased engine safety
Fitment:
- Fits 2021+ Acura TLX 2.0T with Minor Modification REQUIRES INTERCOOLER INSTALL KIT
- Fits 2021+ Acura RDX 2.0T with Minor Modification REQUIRES INTERCOOLER INSTALL KIT
- Fits 2019-2020 Acura RDX 2.0T with Minor Modification
- Fits all 2018+ Accord 2.0T & 1.5T
- Fits all variant models, including 10AT, 6MT, RHD, International Models, Etc.
Notes:
- NO ECU CALIBRATION REQUIRED
- THIS REQUIRES MODIFICATION OF THE BUMPER BEAM FOR PROPER CLEARANCE
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 2018 | Honda | Accord | EX |
| 2018 | Honda | Accord | EX-L |
| 2018 | Honda | Accord | LX |
| 2018 | Honda | Accord | Sport |
| 2018 | Honda | Accord | Touring |
| 2019 | Acura | RDX | Base |
| 2019 | Acura | RDX | SH-AWD |
| 2019 | Honda | Accord | EX |
| 2019 | Honda | Accord | LX |
| 2019 | Honda | Accord | Sport |
| 2019 | Honda | Accord | Touring |
| 2020 | Acura | RDX | Base |
| 2020 | Acura | RDX | SH-AWD |
| 2020 | Honda | Accord | EX |
| 2020 | Honda | Accord | EX-L |
| 2020 | Honda | Accord | LX |
| 2020 | Honda | Accord | Sport |
| 2020 | Honda | Accord | Touring |
| 2021 | Acura | RDX | Base |
| 2021 | Acura | RDX | PMC Edition |
| 2021 | Acura | RDX | SH-AWD |
| 2021 | Acura | TLX | Base |
| 2021 | Acura | TLX | SH-AWD |
| 2021 | Honda | Accord | EX-L |
| 2021 | Honda | Accord | LX |
| 2021 | Honda | Accord | Sport |
| 2021 | Honda | Accord | Sport SE |
| 2021 | Honda | Accord | Touring |
| 2022 | Acura | RDX | Base |
| 2022 | Acura | RDX | PMC Edition |
| 2022 | Acura | RDX | SH-AWD |
| 2022 | Acura | TLX | Base |
| 2022 | Acura | TLX | SH-AWD |
| 2022 | Honda | Accord | EX-L |
| 2022 | Honda | Accord | LX |
| 2022 | Honda | Accord | Sport |
| 2022 | Honda | Accord | Sport SE |
| 2022 | Honda | Accord | Touring |
| 2023 | Acura | RDX | Base |
| 2023 | Acura | RDX | SH-AWD |
| 2023 | Acura | TLX | Base |
| 2023 | Acura | TLX | SH-AWD |
| 2023 | Honda | Accord | EX |
| 2023 | Honda | Accord | LX |
| 2024 | Acura | RDX | Base |
| 2024 | Acura | RDX | SH-AWD |
| 2024 | Acura | TLX | Base |
| 2024 | Acura | TLX | SH-AWD |
| 2024 | Honda | Accord | EX |
| 2024 | Honda | Accord | LX |
| 2025 | Acura | RDX | SH-AWD |
| 2025 | Acura | TLX | Base |
| 2025 | Acura | TLX | SH-AWD |
| 2025 | Honda | Accord | EX |
| 2025 | Honda | Accord | LX |
Engine Fitment
Honda 2.0L/1996CC - 4 Cylinder (K20C4)
Honda 2.0L/1996CC - 4 Cylinder (K20C4)
Honda 2.0L/1996CC - 4 Cylinder (K20C4)
Honda 2.0L/1996CC - 4 Cylinder (K20C4)
Honda 1.5L/1497CC - 4 Cylinder (L15BE)
Honda 1.5L/1497CC - 4 Cylinder (L15BE)
Honda 1.5L/1497CC - 4 Cylinder (L15BE)
Honda 2.0L/1996CC - 4 Cylinder (K20C6)
Reviews ★★★★★
No Reviews Yet!
Write a Review