Product Details
| Part Number: | ES801000 |
| Brand: | MOOG |
| Location: | Front |
| Position: | Right (Passenger) |
- Restores Like-new Steering -- Patented Pressed-in Cover Plate Seals Out Debris And Minimizes Looseness, Reducing Bearing Wear And Promoting Longer Life
- Greaseable Socket -- Reduces Corrosion And Wear By Allowing New Lubricant To Flush Contaminants
- Absorbs Impact -- Belleville Preload Washer Helps Keep The Bearing Package Tight As Bearings Wear
- Problem Solver Gusher Bearing -- Metal-to-metal Design Provides Strength And Allows Grease To Flow Through Bearing Surface For Reduced Friction And Long Life
- Strong And Durable -- Ball Studs Are Heat Treated To Match Or Exceed Oe Requirements To Inhibit Premature Failure And Improve Fatigue Strength
- Easy To Install -- Precision Tolerances For Easy Installation And Steering Alignment Giving You A Perfect Fit Right Out Of The Box
- Comprehensive Coverage -- Available For Foreign And Domestic Nameplates
- Rigorous Testing -- Comprehensive Testing Throughout Design And Development Processes By Moog Engineers For Quality You Can Count On
- Type: STRAIGHT
- End 1 Thread Diameter (MM): 14.0
- End 1 Gender: FEMALE
- End 2 Thread Diameter (MM): 12.0
- End 1 Thread Direction: Clockwise
- End 2 Thread Direction: Clockwise
- End 2 Thread Pitch (MM): 1.3
- End 1 Thread Pitch (MM): 1.5
- Part Description: Steering Tie Rod End
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 2013 | Honda | Accord | EX |
| 2013 | Honda | Accord | EX-L |
| 2013 | Honda | Accord | LX |
| 2013 | Honda | Accord | LX-S |
| 2013 | Honda | Accord | Sport |
| 2013 | Honda | Accord | Touring |
| 2014 | Honda | Accord | EX |
| 2014 | Honda | Accord | EX-L |
| 2014 | Honda | Accord | Hybrid |
| 2014 | Honda | Accord | Hybrid EX-L |
| 2014 | Honda | Accord | Hybrid Touring |
| 2014 | Honda | Accord | LX |
| 2014 | Honda | Accord | LX-S |
| 2014 | Honda | Accord | Plug-In |
| 2014 | Honda | Accord | Sport |
| 2014 | Honda | Accord | Touring |
| 2015 | Acura | TLX | Base |
| 2015 | Honda | Accord | EX |
| 2015 | Honda | Accord | EX-L |
| 2015 | Honda | Accord | Hybrid |
| 2015 | Honda | Accord | Hybrid EX-L |
| 2015 | Honda | Accord | Hybrid Touring |
| 2015 | Honda | Accord | LX |
| 2015 | Honda | Accord | LX-S |
| 2015 | Honda | Accord | Sport |
| 2015 | Honda | Accord | Touring |
| 2016 | Acura | TLX | Base |
| 2016 | Honda | Accord | EX |
| 2016 | Honda | Accord | EX-L |
| 2016 | Honda | Accord | LX |
| 2016 | Honda | Accord | LX-S |
| 2016 | Honda | Accord | Sport |
| 2016 | Honda | Accord | Touring |
| 2017 | Acura | TLX | Base |
| 2017 | Honda | Accord | EX |
| 2017 | Honda | Accord | EX-L |
| 2017 | Honda | Accord | Hybrid |
| 2017 | Honda | Accord | Hybrid EX-L |
| 2017 | Honda | Accord | Hybrid Touring |
| 2017 | Honda | Accord | LX |
| 2017 | Honda | Accord | LX-S |
| 2017 | Honda | Accord | Sport |
| 2017 | Honda | Accord | Sport Special Edition |
| 2017 | Honda | Accord | Touring |
| 2018 | Acura | TLX | Base |
| 2019 | Acura | TLX | Base |
| 2020 | Acura | TLX | Base |
Reviews ★★★★★
No Reviews Yet!
Write a Review