Product Details
| Part Number: | 512501 |
| Brand: | MOOG |
| Location: | Rear |
| Position: | Left or Right (Driver or Passenger) |
| Drivetrain: | AWD |
- Innovative roll form design ensures consistent and optimal preload.
- Precision Matched Components: Rigorously controlled manufacturing processes ensure exact matching of bearing raceways and rolling elements to consistently deliver superior performance and minimize noise and vibration.
- Engineered to overcome problems and deliver smooth, reliable performance.
- MOOG hub assemblies are performance proven, quality tested and are available for a broad range of foreign and domestic vehicles.
- Spline Quantity: 23
- Flange Offset (MM): 61.500
- Flange Diameter (MM): 151.500
- Flange Bolt Hole Quantity: 4
- Wheel Pilot Diameter (MM): 64.100
- Brake Pilot Diameter (MM): 64.100
- Wheel Stud Quantity: 5
- Hub Pilot Diameter (MM): 81.800
- Flange Shape: SQUARE
- Anti Lock Brake Sensor Included: Yes
- Bolt Circle Diameter (MM): 114.000
- Bolt Circle Diameter (IN): 4.500
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim | Notes |
|---|---|---|---|---|
| 2012 | Honda | CR-V | EX | AWD |
| 2012 | Honda | CR-V | EX-L | AWD |
| 2012 | Honda | CR-V | LX | AWD |
| 2013 | Acura | RDX | Base | AWD |
| 2013 | Honda | CR-V | EX | AWD |
| 2013 | Honda | CR-V | EX-L | AWD |
| 2013 | Honda | CR-V | LX | AWD |
| 2014 | Acura | RDX | Base | AWD |
| 2014 | Honda | CR-V | EX | AWD |
| 2014 | Honda | CR-V | EX-L | AWD |
| 2014 | Honda | CR-V | LX | AWD |
| 2015 | Acura | RDX | Base | AWD |
| 2015 | Honda | CR-V | EX | AWD |
| 2015 | Honda | CR-V | EX-L | AWD |
| 2015 | Honda | CR-V | LX | AWD |
| 2015 | Honda | CR-V | Touring | AWD |
| 2016 | Honda | CR-V | EX | AWD |
| 2016 | Honda | CR-V | EX-L | AWD |
| 2016 | Honda | CR-V | LX | AWD |
| 2016 | Honda | CR-V | SE | AWD |
| 2016 | Honda | CR-V | Touring | AWD |
Reviews ★★★★★
No Reviews Yet!
Write a Review