Product Details
| Part Number: | 512345 |
| Brand: | MOOG |
| Location: | Rear |
| Position: | Left or Right (Driver or Passenger) |
- Extended Service Life -- Application-specific Advanced Raceway Design Reduces Stress, Rotation And Heat On Components
- Keeps Water And Dirt Out -- Quad Lip Seal Design Inhibits Damage By Keeping Moisture And Other Contaminants Out
- Easy To Install -- Engineered And Designed For Fast, Hassle-free Installation
- Corrosion Protection -- Coated Wheel Studs Resist Corrosion And Rust For Easier Removal And Proper Torqueing
- Rigorous Testing -- Comprehensive Testing Throughout Design And Development Processes By Moog Engineers For Quality You Can Count On
- Spline Quantity: 28
- Flange Offset (MM): 61.500
- Flange Diameter (MM): 151.700
- Flange Bolt Hole Quantity: 4
- Wheel Pilot Diameter (MM): 64.000
- Brake Pilot Diameter (MM): 64.100
- Wheel Stud Quantity: 5
- Hub Pilot Diameter (MM): 76.000
- Flange Shape: MODIFIED
- Anti Lock Brake Sensor Included: Yes
- Bolt Circle Diameter (MM): 114.300
- Bolt Circle Diameter (IN): 4.500
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 2007 | Acura | RDX | Base |
| 2007 | Honda | CR-V | EX |
| 2007 | Honda | CR-V | EX-L |
| 2007 | Honda | CR-V | LX |
| 2008 | Acura | RDX | Base |
| 2008 | Honda | CR-V | EX |
| 2008 | Honda | CR-V | EX-L |
| 2008 | Honda | CR-V | LX |
| 2009 | Acura | RDX | Base |
| 2009 | Honda | CR-V | EX |
| 2009 | Honda | CR-V | EX-L |
| 2009 | Honda | CR-V | LX |
| 2010 | Acura | RDX | Base |
| 2010 | Acura | RDX | SH-AWD |
| 2010 | Honda | CR-V | EX |
| 2010 | Honda | CR-V | EX-L |
| 2010 | Honda | CR-V | LX |
| 2011 | Acura | RDX | Base |
| 2011 | Acura | RDX | SH-AWD |
| 2011 | Honda | CR-V | EX |
| 2011 | Honda | CR-V | EX-L |
| 2011 | Honda | CR-V | LX |
| 2011 | Honda | CR-V | SE |
| 2012 | Acura | RDX | Base |
| 2012 | Acura | RDX | SH-AWD |
| 2016 | Acura | RDX | Base |
| 2017 | Acura | RDX | Base |
| 2018 | Acura | RDX | Base |
Reviews ★★★★★
No Reviews Yet!
Write a Review