Product Details
| Part Number: | KTD-K2D-EG |
| Brand: | K-Tuned |
| Location: | Front and Rear |
| Position: | Left and Right (Driver and Passenger) |
| Front Spring Rate: | 12K |
| Rear Spring Rate: | 18K |
| Front Adjustable Camber: | No |
| Rear Adjustable Camber: | No |
| Dampening Adjustment Levels: | 12 Levels |
- 92-95 Civic EG
- 96-00 Civic EK
- 94-01 Integra DC
- F-12K
- R-18K
- Drag Specific Valving
- Spherical Top Hat
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 1992 | Honda | Civic | CX |
| 1992 | Honda | Civic | DX |
| 1992 | Honda | Civic | EX |
| 1992 | Honda | Civic | LX |
| 1992 | Honda | Civic | Si |
| 1992 | Honda | Civic | VX |
| 1993 | Honda | Civic del Sol | S |
| 1993 | Honda | Civic del Sol | Si |
| 1993 | Honda | Civic | CX |
| 1993 | Honda | Civic | DX |
| 1993 | Honda | Civic | EX |
| 1993 | Honda | Civic | LX |
| 1993 | Honda | Civic | Si |
| 1993 | Honda | Civic | VX |
| 1994 | Acura | Integra | GS-R |
| 1994 | Acura | Integra | LS |
| 1994 | Acura | Integra | RS |
| 1994 | Honda | Civic del Sol | S |
| 1994 | Honda | Civic del Sol | Si |
| 1994 | Honda | Civic del Sol | VTEC |
| 1994 | Honda | Civic | CX |
| 1994 | Honda | Civic | DX |
| 1994 | Honda | Civic | EX |
| 1994 | Honda | Civic | LX |
| 1994 | Honda | Civic | Si |
| 1994 | Honda | Civic | VX |
| 1995 | Acura | Integra | GS-R |
| 1995 | Acura | Integra | LS |
| 1995 | Acura | Integra | RS |
| 1995 | Acura | Integra | Special Edition |
| 1995 | Honda | Civic del Sol | S |
| 1995 | Honda | Civic del Sol | Si |
| 1995 | Honda | Civic del Sol | VTEC |
| 1995 | Honda | Civic | CX |
| 1995 | Honda | Civic | DX |
| 1995 | Honda | Civic | EX |
| 1995 | Honda | Civic | LX |
| 1995 | Honda | Civic | Si |
| 1995 | Honda | Civic | VX |
| 1996 | Acura | Integra | GS-R |
| 1996 | Acura | Integra | LS |
| 1996 | Acura | Integra | RS |
| 1996 | Acura | Integra | Special Edition |
| 1996 | Honda | Civic del Sol | S |
| 1996 | Honda | Civic del Sol | Si |
| 1996 | Honda | Civic del Sol | VTEC |
| 1996 | Honda | Civic | CX |
| 1996 | Honda | Civic | DX |
| 1996 | Honda | Civic | EX |
| 1996 | Honda | Civic | HX |
| 1996 | Honda | Civic | LX |
| 1997 | Acura | Integra | GS |
| 1997 | Acura | Integra | GS-R |
| 1997 | Acura | Integra | LS |
| 1997 | Acura | Integra | RS |
| 1997 | Honda | Civic del Sol | S |
| 1997 | Honda | Civic del Sol | Si |
| 1997 | Honda | Civic del Sol | VTEC |
| 1997 | Honda | Civic | CX |
| 1997 | Honda | Civic | DX |
| 1997 | Honda | Civic | EX |
| 1997 | Honda | Civic | HX |
| 1997 | Honda | Civic | LX |
| 1998 | Acura | Integra | GS |
| 1998 | Acura | Integra | GS-R |
| 1998 | Acura | Integra | LS |
| 1998 | Acura | Integra | RS |
| 1998 | Honda | Civic | CX |
| 1998 | Honda | Civic | DX |
| 1998 | Honda | Civic | EX |
| 1998 | Honda | Civic | GX |
| 1998 | Honda | Civic | HX |
| 1998 | Honda | Civic | LX |
| 1999 | Acura | Integra | GS |
| 1999 | Acura | Integra | GS-R |
| 1999 | Acura | Integra | LS |
| 1999 | Honda | Civic | CX |
| 1999 | Honda | Civic | DX |
| 1999 | Honda | Civic | EX |
| 1999 | Honda | Civic | GX |
| 1999 | Honda | Civic | HX |
| 1999 | Honda | Civic | LX |
| 1999 | Honda | Civic | Si |
| 1999 | Honda | Civic | Value Package |
| 2000 | Acura | Integra | GS |
| 2000 | Acura | Integra | GS-R |
| 2000 | Acura | Integra | LS |
| 2000 | Honda | Civic | CX |
| 2000 | Honda | Civic | DX |
| 2000 | Honda | Civic | EX |
| 2000 | Honda | Civic | GX |
| 2000 | Honda | Civic | HX |
| 2000 | Honda | Civic | LX |
| 2000 | Honda | Civic | Si |
| 2001 | Acura | Integra | GS |
| 2001 | Acura | Integra | GS-R |
| 2001 | Acura | Integra | LS |
Reviews ★★★★★
No Reviews Yet!
Write a Review