Free Shipping Over $349.99
Orders of $349.99 or more ship free within the continental U.S.
Shipping to Alaska and Hawaii is additional and not included.
We do not ship international at this time.
Images may be for reference only
Product Details
| Part Number: | KVS79-EXTREME |
| Brand: | Kelford |
| Valve Spring Seat Pressure: | 130 lbs |
| Valve Spring Open Pressure: | 300 lbs |
Kelford Cams Honda K Series Extreme spring kit. Suits high RPM, turbo drag racing K20A - K24A i-VTEC engines. PACALOY™ Beehive spring and heavy-duty titanium retainer set.
Features:
- Installed Height 39.1mm 130lbs on seat
- 300lbs at 13.3mm valve lift
- Coil bind solid height 24.8mm
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 2002 | Acura | RSX | Base |
| 2002 | Acura | RSX | Type-S |
| 2002 | Honda | CR-V | EX |
| 2002 | Honda | CR-V | LX |
| 2003 | Acura | RSX | Base |
| 2003 | Acura | RSX | Type-S |
| 2003 | Honda | CR-V | EX |
| 2003 | Honda | CR-V | LX |
| 2003 | Honda | Element | DX |
| 2003 | Honda | Element | EX |
| 2004 | Acura | RSX | Base |
| 2004 | Acura | RSX | Type-S |
| 2004 | Acura | TSX | Base |
| 2004 | Honda | CR-V | EX |
| 2004 | Honda | CR-V | LX |
| 2004 | Honda | Element | DX |
| 2004 | Honda | Element | EX |
| 2004 | Honda | Element | LX |
| 2005 | Acura | RSX | Base |
| 2005 | Acura | RSX | Type-S |
| 2005 | Acura | TSX | Base |
| 2005 | Honda | CR-V | EX |
| 2005 | Honda | CR-V | LX |
| 2005 | Honda | CR-V | SE |
| 2005 | Honda | Element | EX |
| 2005 | Honda | Element | LX |
| 2006 | Acura | RSX | Base |
| 2006 | Acura | RSX | Type-S |
| 2006 | Acura | TSX | Base |
| 2006 | Honda | CR-V | EX |
| 2006 | Honda | CR-V | LX |
| 2006 | Honda | CR-V | SE |
| 2006 | Honda | Civic | Si |
| 2006 | Honda | Element | EX |
| 2006 | Honda | Element | LX |
| 2007 | Acura | TSX | Base |
| 2007 | Honda | Civic | Si |
| 2007 | Honda | Element | EX |
| 2007 | Honda | Element | LX |
| 2007 | Honda | Element | SC |
| 2008 | Acura | TSX | Base |
| 2008 | Honda | Accord | LX |
| 2008 | Honda | Accord | LX-S |
| 2008 | Honda | Civic | MUGEN Si |
| 2008 | Honda | Civic | Si |
| 2008 | Honda | Element | EX |
| 2008 | Honda | Element | LX |
| 2008 | Honda | Element | SC |
| 2009 | Acura | TSX | Base |
| 2009 | Honda | Accord | EX-L |
| 2009 | Honda | Accord | LX-S |
| 2009 | Honda | Civic | Si |
| 2009 | Honda | Element | EX |
| 2009 | Honda | Element | LX |
| 2009 | Honda | Element | SC |
| 2010 | Acura | TSX | Base |
| 2010 | Honda | Accord | EX-L |
| 2010 | Honda | Accord | LX-S |
| 2010 | Honda | Civic | Si |
| 2010 | Honda | Element | EX |
| 2010 | Honda | Element | LX |
| 2010 | Honda | Element | SC |
| 2011 | Acura | TSX | Base |
| 2011 | Honda | Accord | EX |
| 2011 | Honda | Accord | LX-S |
| 2011 | Honda | Civic | Si |
| 2011 | Honda | Element | EX |
| 2011 | Honda | Element | LX |
| 2012 | Acura | TSX | Base |
| 2012 | Acura | TSX | Special Edition |
| 2012 | Honda | Accord | LX-S |
| 2013 | Acura | TSX | Base |
| 2013 | Acura | TSX | Special Edition |
| 2014 | Acura | TSX | Base |
| 2014 | Acura | TSX | Special Edition |
Engine Fitment
Honda 2.0L/1998CC - 4 Cylinder (K20A2)
Honda 2.0L/1998CC - 4 Cylinder (K20A3)
Honda 2.4L/2354CC - 4 Cylinder (K24A2)
Honda 2.4L/2354CC - 4 Cylinder (K24A2)
Honda 2.4L/2354CC - 4 Cylinder (K24Z3)
Honda 2.4L/2354CC - 4 Cylinder (K24Z3)
Honda 2.4L/2356CC - 4 Cylinder (K24Z3-375)
Honda 2.0L/1998CC - 4 Cylinder (K20Z1)
Honda 2.0L/1998CC - 4 Cylinder (K20Z3)
Reviews ★★★★★
No Reviews Yet!
Write a Review