Product Details
| Part Number: | R9-HS2-201 |
| Brand: | Rev9Power |
| Location: | Front and Rear |
| Position: | Left and Right (Driver and Passenger) |
| Front Spring Rate: | 10K |
| Rear Spring Rate: | 8K |
| Front Adjustable Camber: | Yes |
| Rear Adjustable Camber: | No |
| Dampening Adjustment Levels: | 32 Levels |
- Full Steel Alloy Construction With Aluminum Hardware
- Mono-Tube Shocks Provide Larger Capacity of Oil And Gas
- 32 Clicks of Rebound Force Adjustment
- Full-Length Adjustment - Lowers The Car Without Ruining Spring Tension
- Independent Spring Tension - Custom Stiffness Without Changing Ride Height
- Top Mount: Yes, Pillow Ball w/ Camber Plate
- Spring Rate: 10 kg/mm (560 lbs/inch)
- Spring Length: 180 mm (7.09 inch)
- Spring Inner Diameter: 62 mm (2.44 inch)
- Top Mount: Yes, Standard Type
- Spring Rate: 8 kg/mm (448lbs/inch)
- Spring Length: 180 mm (7.09 inch)
- Spring Inner Diameter: 62 mm (2.44 inch)
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 2003 | Honda | Element | DX |
| 2003 | Honda | Element | EX |
| 2004 | Honda | Element | DX |
| 2004 | Honda | Element | EX |
| 2004 | Honda | Element | LX |
| 2005 | Honda | Element | EX |
| 2005 | Honda | Element | LX |
| 2006 | Honda | Element | EX |
| 2006 | Honda | Element | LX |
| 2007 | Honda | Element | EX |
| 2007 | Honda | Element | LX |
| 2007 | Honda | Element | SC |
| 2008 | Honda | Element | EX |
| 2008 | Honda | Element | LX |
| 2008 | Honda | Element | SC |
| 2009 | Honda | Element | EX |
| 2009 | Honda | Element | LX |
| 2009 | Honda | Element | SC |
| 2010 | Honda | Element | EX |
| 2010 | Honda | Element | LX |
| 2010 | Honda | Element | SC |
| 2011 | Honda | Element | EX |
| 2011 | Honda | Element | LX |
Reviews ★★★★★
No Reviews Yet!
Write a Review