Product Details
| Part Number: | R9-HS2-193 |
| Brand: | Rev9Power |
| Location: | Front and Rear |
| Position: | Left and Right (Driver and Passenger) |
| Front Spring Rate: | 6K |
| Rear Spring Rate: | 14K |
| Front Adjustable Camber: | No |
| Rear Adjustable Camber: | No |
| Dampening Adjustment Levels: | 32 Levels |
- Full Steel Alloy Construction With Aluminum Hardware
- Mono-Tube Shocks Provide Larger Capacity of Oil And Gas
- 32 Clicks of Rebound Force Adjustment
- Full-Length Adjustment - Lowers The Car Without Ruining Spring Tension
- Independent Spring Tension - Custom Stiffness Without Changing Ride Height
- Top Mount: Yes, Pillow Ball w/ Camber Plate
- Spring Rate: 6 kg/mm (336 lbs/inch)
- Spring Length: 220 mm (8.66 inch)
- Spring Inner Diameter: 62 mm (2.44 inch)
- Top Mount: No, Reuse Factory
- Spring Rate: 14 kg/mm (784 lbs/inch)
- Spring Length: 180 mm (7.09 inch)
- Spring Inner Diameter: 62 mm (2.44 inch)
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 2012 | Honda | CR-V | EX |
| 2012 | Honda | CR-V | EX-L |
| 2012 | Honda | CR-V | LX |
| 2013 | Honda | CR-V | EX |
| 2013 | Honda | CR-V | EX-L |
| 2013 | Honda | CR-V | LX |
| 2014 | Honda | CR-V | EX |
| 2014 | Honda | CR-V | EX-L |
| 2014 | Honda | CR-V | LX |
| 2015 | Honda | CR-V | EX |
| 2015 | Honda | CR-V | EX-L |
| 2015 | Honda | CR-V | LX |
| 2015 | Honda | CR-V | Touring |
| 2016 | Honda | CR-V | EX |
| 2016 | Honda | CR-V | EX-L |
| 2016 | Honda | CR-V | LX |
| 2016 | Honda | CR-V | SE |
| 2016 | Honda | CR-V | Touring |
Reviews ★★★★★
No Reviews Yet!
Write a Review