Product Details
| Part Number: | MX2-5006-A |
| Brand: | Godspeed Project |
| Front Spring Rate: | 10K |
| Rear Spring Rate: | 12K |
| Front Adjustable Camber: | Yes |
| Rear Adjustable Camber: | No |
| Dampening Adjustment Levels: | 40 Levels |
- Fully Adjustable - Independant Height, Spring Tension, Compress Dampening And Rebound Dampening
- Professional Grade Shock - 52mm Dia. Mon-tube Seamless Shock With 44mm Internal Piston
- Italian IP F.A. Made 20W Shock Oil Features High Viscosity Index
- Corrosion Finish - Anodized Aluminum And Powder Coated Carbon Steel Parts
- High Quality - 1 Year Limited Warranty From Date of Purchase
- Made in Taiwan, Designed And Assembled in The USA
- Compatible With Subaru BRZ (ZC6) 2013 2014 2015 2016 2017 2018 2019 2020
- Fully Adjustable; Indepedant Height And Spring Tension Adjustable; Compress And Rebound Dampening Adjustable
- Mono Tube Shock; Aluminum And Carbon Steel Parts; Professional Grade; Great For Both Race And Daily Driven Car
- Front Camber Plate With Pillow Ball(When Applicable); 40 Stages of Rebound Dampening; 24 Stages of Compress Damening; Spring Rate: 10 kg/mm(Front);12kg/mm(Rear)
- Manufacturer's Limited 1 Year Warranty From Date of Purchase, Proof Required.
- Godspeed MAXX 2-Way Coilovers allows dampening adjustement on both compress and rebound.
- Spring Front Front: 10 kg/mm
- Spring Rate Rear: 12 kg/mm
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 2013 | Scion | FR-S | Base |
| 2013 | Subaru | BRZ | Limited |
| 2013 | Subaru | BRZ | Premium |
| 2014 | Scion | FR-S | Base |
| 2014 | Subaru | BRZ | Limited |
| 2014 | Subaru | BRZ | Premium |
| 2015 | Scion | FR-S | Base |
| 2015 | Subaru | BRZ | Limited |
| 2015 | Subaru | BRZ | Premium |
| 2015 | Subaru | BRZ | Series.Blue |
| 2016 | Scion | FR-S | Base |
| 2016 | Subaru | BRZ | Limited |
| 2016 | Subaru | BRZ | Premium |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 2017 | Subaru | BRZ | Limited |
| 2017 | Subaru | BRZ | Premium |
| 2017 | Subaru | BRZ | Series.Yellow |
| 2017 | Toyota | 86 | Base |
| 2017 | Toyota | 86 | Special Edition |
| 2018 | Subaru | BRZ | Limited |
| 2018 | Subaru | BRZ | Premium |
| 2018 | Subaru | BRZ | TS |
| 2018 | Toyota | 86 | Base |
| 2018 | Toyota | 86 | GT |
| 2019 | Subaru | BRZ | Limited |
| 2019 | Subaru | BRZ | Premium |
| 2019 | Subaru | BRZ | Series.Gray |
| 2019 | Toyota | 86 | Base |
| 2019 | Toyota | 86 | GT |
| 2019 | Toyota | 86 | TRD Special Edition |
| 2020 | Subaru | BRZ | Limited |
| 2020 | Subaru | BRZ | TS |
| 2020 | Toyota | 86 | Base |
| 2020 | Toyota | 86 | GT |
| 2020 | Toyota | 86 | Hakone Edition |
Reviews ★★★★★
No Reviews Yet!
Write a Review