Product Details
| Part Number: | MSS0440 |
| Brand: | Godspeed Project |
| Front Spring Rate: | 8K |
| Rear Spring Rate: | 6K |
| Front Adjustable Camber: | Yes |
| Rear Adjustable Camber: | No |
| Dampening Adjustment Levels: | 16 Levels |
- Godspeed Project 13-17 Accord Monoss Coilovers
- Front camber plates with pillowball mount for camber adjustment
- Spring rates: Front: 8 kg/mm / Rear: 6 kg/mm
- 16 precise levels of damper adjustment
- Koyo Japan 6204z bearing
- Polyurethane bushing (if applicable)
- Monotube shock design
- Anodized shock body
- Lightweight aluminum lower mount and T7075 forged aluminum / carbon steel brackets
- 52mm carbon steel shock body with a performance internal piston
- Independent ride height and spring preload adjustments
- Race shock oil with a high viscosity index
- 1 Year Warranty from Date of Purchase
- designed to be a streetable race built coilover at an affordable price. It features a monotube damper that is made out of a carbon seamless steel 52mm tube with a performance internal piston providing maximum damper response. The cold-bent springs are made from high strength SAE9252 steel to optimize the balance between performance and comfort.
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 2013 | Honda | Accord | EX |
| 2013 | Honda | Accord | EX-L |
| 2013 | Honda | Accord | LX |
| 2013 | Honda | Accord | LX-S |
| 2013 | Honda | Accord | Sport |
| 2013 | Honda | Accord | Touring |
| 2014 | Honda | Accord | EX |
| 2014 | Honda | Accord | EX-L |
| 2014 | Honda | Accord | Hybrid |
| 2014 | Honda | Accord | Hybrid EX-L |
| 2014 | Honda | Accord | Hybrid Touring |
| 2014 | Honda | Accord | LX |
| 2014 | Honda | Accord | LX-S |
| 2014 | Honda | Accord | Plug-In |
| 2014 | Honda | Accord | Sport |
| 2014 | Honda | Accord | Touring |
| 2015 | Acura | TLX | Base |
| 2015 | Acura | TLX | SH-AWD |
| 2015 | Honda | Accord | EX |
| 2015 | Honda | Accord | EX-L |
| 2015 | Honda | Accord | Hybrid |
| 2015 | Honda | Accord | Hybrid EX-L |
| 2015 | Honda | Accord | Hybrid Touring |
| 2015 | Honda | Accord | LX |
| 2015 | Honda | Accord | LX-S |
| 2015 | Honda | Accord | Sport |
| 2015 | Honda | Accord | Touring |
| 2016 | Acura | TLX | Base |
| 2016 | Acura | TLX | SH-AWD |
| 2016 | Honda | Accord | EX |
| 2016 | Honda | Accord | EX-L |
| 2016 | Honda | Accord | LX |
| 2016 | Honda | Accord | LX-S |
| 2016 | Honda | Accord | Sport |
| 2016 | Honda | Accord | Touring |
| 2017 | Acura | TLX | Base |
| 2017 | Acura | TLX | SH-AWD |
| 2017 | Honda | Accord | EX |
| 2017 | Honda | Accord | EX-L |
| 2017 | Honda | Accord | Hybrid |
| 2017 | Honda | Accord | Hybrid EX-L |
| 2017 | Honda | Accord | Hybrid Touring |
| 2017 | Honda | Accord | LX |
| 2017 | Honda | Accord | LX-S |
| 2017 | Honda | Accord | Sport |
| 2017 | Honda | Accord | Sport Special Edition |
| 2017 | Honda | Accord | Touring |
Reviews ★★★★★
No Reviews Yet!
Write a Review