Product Details
| Part Number: | MSS0133-A |
| Brand: | Godspeed Project |
| Front Spring Rate: | 8K |
| Rear Spring Rate: | 8K |
| Front Adjustable Camber: | Yes |
| Rear Adjustable Camber: | No |
| Dampening Adjustment Levels: | 16 Levels |
- Front camber plates with pillow ball mount for camber adjustment
- Spring rates: Front: 8 kg/mm / Rear: 8 kg/mm
- 16 precise levels of damper adjustment
- Koyo Japan 6204z bearing
- Polyurethane bushing (if applicable)
- Monotube shock design
- Anodized shock body
- Lightweight aluminum lower mount and T7075 forged aluminum / carbon steel brackets
- 52mm carbon steel shock body with a performance internal piston
- Independent ride height and spring preload adjustments
- Race shock oil with a high viscosity index
- 1 Year Warranty from Date of Purchase
- Damping Levels: 16-Level
- Height Adjustment: Yes
- Front Spring Rate: 8 kg/mm (448 lbs/inch)
- Rear Spring Rate: 8 kg/mm (448 lbs/inch)
- Front Spring Length: 135mm
- Rear Spring Rate: 160mm
- Front Top Mount: Yes, Pillow Ball Camber Plate
- Rear Top Mount: Yes, Standard Type
- Front Spring Inner Diameter: 62mm (2.44 inch)
- RearSpring Inner Diameter: 62mm (2.44 inch)
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 2013 | Scion | FR-S | Base |
| 2013 | Subaru | BRZ | Limited |
| 2013 | Subaru | BRZ | Premium |
| 2014 | Scion | FR-S | Base |
| 2014 | Subaru | BRZ | Limited |
| 2014 | Subaru | BRZ | Premium |
| 2015 | Scion | FR-S | Base |
| 2015 | Subaru | BRZ | Limited |
| 2015 | Subaru | BRZ | Premium |
| 2015 | Subaru | BRZ | Series.Blue |
| 2016 | Scion | FR-S | Base |
| 2016 | Subaru | BRZ | Limited |
| 2016 | Subaru | BRZ | Premium |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 2017 | Subaru | BRZ | Limited |
| 2017 | Subaru | BRZ | Premium |
| 2017 | Subaru | BRZ | Series.Yellow |
| 2017 | Toyota | 86 | Base |
| 2017 | Toyota | 86 | Special Edition |
| 2018 | Subaru | BRZ | Limited |
| 2018 | Subaru | BRZ | Premium |
| 2018 | Subaru | BRZ | TS |
| 2018 | Toyota | 86 | Base |
| 2018 | Toyota | 86 | GT |
| 2019 | Subaru | BRZ | Limited |
| 2019 | Subaru | BRZ | Premium |
| 2019 | Subaru | BRZ | Series.Gray |
| 2019 | Toyota | 86 | Base |
| 2019 | Toyota | 86 | GT |
| 2019 | Toyota | 86 | TRD Special Edition |
| 2020 | Subaru | BRZ | Limited |
| 2020 | Subaru | BRZ | TS |
| 2020 | Toyota | 86 | Base |
| 2020 | Toyota | 86 | GT |
| 2020 | Toyota | 86 | Hakone Edition |
Reviews ★★★★★
No Reviews Yet!
Write a Review