Product Details
| Part Number: | MMXI-7001 |
| Brand: | Godspeed Project |
| Front Spring Rate: | 8K |
| Rear Spring Rate: | 9K |
| Front Adjustable Camber: | Yes |
| Rear Adjustable Camber: | No |
| Dampening Adjustment Levels: | 32 Levels |
- Compatible With Acura RSX (DC5) 2002 2003 2004 2005 2006; Front Strut Utilized INVERTED SHOCK DESIGN; Rear Struts Are Traditional
- Full Length Adjustable, Independent Ride Height And Spring Tension Settings; Mono-Tube Shock With 33 Clicks of Rebound Damping Force Adjustment
- Large Capacity Steel Shock Body With Anti-Corrosion Coating; Aluminum And Steel Hardware Accessories; High Rigidity SAE9252 Steel Springs;
- Race Spec Shock Oil Provides High Viscosity Index To Withstand Intense Track Usage And Great For Everyday Driving.
- Shock Absorber Can Be Replaced When Worn Out, Replacement Parts Are Available.
- Full 1 Year Limited Warranty From Date Of Purchase, Parts Only
- Inverted Mono-tube Shocks(Where Applicable)
- Adjustable Rebound Damping Settings - 33 Clicks
- Top Camber Plate(Where Applicable) Allows Camber Angle Adjustment
- Pillow Ball Top Mount Provides More Precise Feel From Suspension And Steering
- Race Inspired High Rigidity SAE9252 Steel Coil Springs
- Full Length Adjustable - Raise And Lower Ride Height Through Lower Mount
- CNC Billet Aluminum Parts/Hardware(Where Applicable)
- SPECIAL NOTES: For Off-Road Competition Use Only.
- DAMPING LEVELS: 33 Levels
- SHOCK TYPE(FRONT): Inverted Mono-Tube
- SHOCK TYPE(REAR): Traditional Mono-Tube
- HEIGHT ADJUSTMENT: Yes
- TOP MOUNT(FRONT): Adjustable Camber Plate With Pillow Ball
- TOP MOUNT(REAR): Standard With Pillow Ball
- SPRING RATE(FRONT): 8 kg/mm (448 lbs/inch)
- SPRING RATE(REAR): 9 kg/mm (504 lbs/inch)
- SPRING LENGTH(FRONT): 180 mm
- SPRING LENGTH(REAR): 150 mm
- SPRING INNER DIAMETER(FRONT): 62 mm (2.44 inch)
- SPRING INNER DIAMETER(REAR): 62 mm (2.44 inch)
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 2001 | Honda | Civic | DX |
| 2001 | Honda | Civic | EX |
| 2001 | Honda | Civic | GX |
| 2001 | Honda | Civic | HX |
| 2001 | Honda | Civic | LX |
| 2002 | Acura | RSX | Base |
| 2002 | Acura | RSX | Type-S |
| 2002 | Honda | Civic | DX |
| 2002 | Honda | Civic | EX |
| 2002 | Honda | Civic | GX |
| 2002 | Honda | Civic | HX |
| 2002 | Honda | Civic | LX |
| 2002 | Honda | Civic | Si |
| 2003 | Acura | RSX | Base |
| 2003 | Acura | RSX | Type-S |
| 2003 | Honda | Civic | DX |
| 2003 | Honda | Civic | EX |
| 2003 | Honda | Civic | GX |
| 2003 | Honda | Civic | HX |
| 2003 | Honda | Civic | Hybrid |
| 2003 | Honda | Civic | LX |
| 2003 | Honda | Civic | Si |
| 2004 | Acura | RSX | Base |
| 2004 | Acura | RSX | Type-S |
| 2004 | Honda | Civic | DX |
| 2004 | Honda | Civic | EX |
| 2004 | Honda | Civic | GX |
| 2004 | Honda | Civic | HX |
| 2004 | Honda | Civic | Hybrid |
| 2004 | Honda | Civic | LX |
| 2004 | Honda | Civic | Si |
| 2004 | Honda | Civic | Value Package |
| 2005 | Acura | RSX | Base |
| 2005 | Acura | RSX | Type-S |
| 2005 | Honda | Civic | DX |
| 2005 | Honda | Civic | EX |
| 2005 | Honda | Civic | EX Special Edition |
| 2005 | Honda | Civic | GX |
| 2005 | Honda | Civic | HX |
| 2005 | Honda | Civic | Hybrid |
| 2005 | Honda | Civic | LX |
| 2005 | Honda | Civic | LX Special Edition |
| 2005 | Honda | Civic | Si |
| 2005 | Honda | Civic | Value Package |
| 2006 | Acura | RSX | Base |
| 2006 | Acura | RSX | Type-S |
Reviews ★★★★★
No Reviews Yet!
Write a Review