Product Details
| Part Number: | MMX2540 |
| Brand: | Godspeed Project |
| Front Spring Rate: | 14K |
| Rear Spring Rate: | 12K |
| Front Adjustable Camber: | No |
| Rear Adjustable Camber: | No |
| Dampening Adjustment Levels: | 40 Levels |
- 40 precise levels of damper adjustment
- Mono-tube Design With Anodized Shock Body
- Lightweight aluminum shock components and T7075 forged aluminum / carbon steel brackets.
- 52 mm carbon steel shock body with a 44 mm internal piston.
- Independent ride height and spring pre-load adjustments.
- Italian IP F.A made shock oil with a high viscosity index.
- Front camber adjustable plates are included(whereas applicable)
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 2013 | Honda | Accord | EX |
| 2013 | Honda | Accord | EX-L |
| 2013 | Honda | Accord | LX |
| 2013 | Honda | Accord | LX-S |
| 2013 | Honda | Accord | Sport |
| 2013 | Honda | Accord | Touring |
| 2014 | Honda | Accord | EX |
| 2014 | Honda | Accord | EX-L |
| 2014 | Honda | Accord | Hybrid |
| 2014 | Honda | Accord | Hybrid EX-L |
| 2014 | Honda | Accord | Hybrid Touring |
| 2014 | Honda | Accord | LX |
| 2014 | Honda | Accord | LX-S |
| 2014 | Honda | Accord | Plug-In |
| 2014 | Honda | Accord | Sport |
| 2014 | Honda | Accord | Touring |
| 2015 | Acura | TLX | Base |
| 2015 | Acura | TLX | SH-AWD |
| 2015 | Honda | Accord | EX |
| 2015 | Honda | Accord | EX-L |
| 2015 | Honda | Accord | Hybrid |
| 2015 | Honda | Accord | Hybrid EX-L |
| 2015 | Honda | Accord | Hybrid Touring |
| 2015 | Honda | Accord | LX |
| 2015 | Honda | Accord | LX-S |
| 2015 | Honda | Accord | Sport |
| 2015 | Honda | Accord | Touring |
| 2016 | Acura | TLX | Base |
| 2016 | Acura | TLX | SH-AWD |
| 2016 | Honda | Accord | EX |
| 2016 | Honda | Accord | EX-L |
| 2016 | Honda | Accord | LX |
| 2016 | Honda | Accord | LX-S |
| 2016 | Honda | Accord | Sport |
| 2016 | Honda | Accord | Touring |
| 2017 | Acura | TLX | Base |
| 2017 | Acura | TLX | SH-AWD |
| 2017 | Honda | Accord | EX |
| 2017 | Honda | Accord | EX-L |
| 2017 | Honda | Accord | Hybrid |
| 2017 | Honda | Accord | Hybrid EX-L |
| 2017 | Honda | Accord | Hybrid Touring |
| 2017 | Honda | Accord | LX |
| 2017 | Honda | Accord | LX-S |
| 2017 | Honda | Accord | Sport |
| 2017 | Honda | Accord | Sport Special Edition |
| 2017 | Honda | Accord | Touring |
| 2018 | Acura | TLX | Base |
| 2018 | Acura | TLX | SH-AWD |
| 2019 | Acura | TLX | Base |
| 2019 | Acura | TLX | SH-AWD |
| 2020 | Acura | TLX | Base |
| 2020 | Acura | TLX | SH-AWD |
Reviews ★★★★★
No Reviews Yet!
Write a Review