Product Details
| Part Number: | MMX2220-B |
| Brand: | Godspeed Project |
| Front Spring Rate: | 10K |
| Rear Spring Rate: | 12K |
| Front Adjustable Camber: | Yes |
| Rear Adjustable Camber: | No |
| Dampening Adjustment Levels: | 40 Levels |
- 40 precise levels of damper adjustment
- Mono-tube Design With Anodized Shock Body
- Lightweight aluminum shock components and T7075 forged aluminum / carbon steel brackets.
- 52 mm carbon steel shock body with a 44 mm internal piston.
- Independent ride height and spring pre-load adjustments.
- Italian IP F.A made shock oil with a high viscosity index.
- Front camber adjustable plates are included(whereas applicable)
- Full Length Adjustable, Independent Ride Height And Spring Tension Adjustment; Mono-Tube Shock With 40 Precise Levels of Damping Force Adjustment; Corresponds to Every Driving Scene From the Street To The Track
- Large Capacity 52mm Steel Shock Body With Anti-Corrosion Coating; Aluminum And Steel Hardware Accessories; SAE9252 Steel Performance Springs;
- Italian IP F.A. Made Shock Oil Provides High Viscosity Index To Withstand Intense Track Usage And Great For Everyday Driving.
- Shock Absober Can Be Replaced When Worn Out, Replacement Parts Are Avaialble.; Full 1 Year Limited Warranty From Date Of Purchase, Parts Only
- Damping Levels: 40-Level
- Height Adjustment: Yes
- Front Spring Rate: 8 kg/mm (448 lbs/inch)
- Rear Spring Rate: 10 kg/mm (560 lbs/inch)
- Front Spring Length: 150mm
- Rear Spring Rate: 140mm
- Front Top Mount: Yes, Pillow Ball Camber Plate
- Rear Top Mount: Yes, Standard Type
- Front Spring Inner Diameter: 62mm (2.44 inch)
- RearSpring Inner Diameter: 62mm (2.44 inch)
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 2013 | Scion | FR-S | Base |
| 2013 | Subaru | BRZ | Limited |
| 2013 | Subaru | BRZ | Premium |
| 2014 | Scion | FR-S | Base |
| 2014 | Subaru | BRZ | Limited |
| 2014 | Subaru | BRZ | Premium |
| 2015 | Scion | FR-S | Base |
| 2015 | Subaru | BRZ | Limited |
| 2015 | Subaru | BRZ | Premium |
| 2015 | Subaru | BRZ | Series.Blue |
| 2016 | Scion | FR-S | Base |
| 2016 | Subaru | BRZ | Limited |
| 2016 | Subaru | BRZ | Premium |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 2017 | Subaru | BRZ | Limited |
| 2017 | Subaru | BRZ | Premium |
| 2017 | Subaru | BRZ | Series.Yellow |
| 2017 | Toyota | 86 | Base |
| 2017 | Toyota | 86 | Special Edition |
| 2018 | Subaru | BRZ | Limited |
| 2018 | Subaru | BRZ | Premium |
| 2018 | Subaru | BRZ | TS |
| 2018 | Toyota | 86 | Base |
| 2018 | Toyota | 86 | GT |
| 2019 | Subaru | BRZ | Limited |
| 2019 | Subaru | BRZ | Premium |
| 2019 | Subaru | BRZ | Series.Gray |
| 2019 | Toyota | 86 | Base |
| 2019 | Toyota | 86 | GT |
| 2019 | Toyota | 86 | TRD Special Edition |
| 2020 | Subaru | BRZ | Limited |
| 2020 | Subaru | BRZ | TS |
| 2020 | Toyota | 86 | Base |
| 2020 | Toyota | 86 | GT |
| 2020 | Toyota | 86 | Hakone Edition |
Reviews ★★★★★
No Reviews Yet!
Write a Review