Free Shipping Over $349.99
Orders of $349.99 or more ship free within the continental U.S.
Shipping to Alaska and Hawaii is additional and not included.
We do not ship international at this time.
Images may be for reference only
Product Details
| Part Number: | AK-169-A |
| Brand: | Godspeed Project |
| Color: | Red |
| Location: | Rear |
Designed and manufactured by Godspeed Project, this kit will allow the proper alignment adjustments for stability at high speeds, under heavy braking, and during corners. Godspeed Project's toe arms are designed to be reliable for a daily driver yet strong enough for high performance race use.
A vehicle's alignment is the most important aspect in regards to handling performance. Naturally, the alignment will fall out of OEM specifications when subjected to road imperfections. Also, lowering a vehicle will bring a car out of OEM alignment specification. Majority of OEM suspension components do not have proper toe, camber, or caster adjustments. An un-aligned vehicle can cause poor handling characteristics and premature uneven tire wear.
Features:
- Direct Bolt-On Installation With Adjustments
- Durable Steel Alloy With TIG Weld
- Heavy Duty Steel Alloy Upper Arms And Spherical Bearing With Corrosion Resistant Finish
- Allows Camber Correction Adjustment; +/- 3 Degrees
- Engineered To Direct Replacement OE Arms For Easy Installation
- **This item is not designed for vehicles with EXCESSIVE camber or AIR SUSPENSIONS.**; No Installation Instructions; Install By Experienced Professionals Highly Recommended
- Vehicle realignment is highly recommended after installation
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 2013 | Scion | FR-S | Base |
| 2013 | Subaru | BRZ | Limited |
| 2013 | Subaru | BRZ | Premium |
| 2014 | Scion | FR-S | Base |
| 2014 | Subaru | BRZ | Limited |
| 2014 | Subaru | BRZ | Premium |
| 2015 | Scion | FR-S | Base |
| 2015 | Subaru | BRZ | Limited |
| 2015 | Subaru | BRZ | Premium |
| 2015 | Subaru | BRZ | Series.Blue |
| 2016 | Scion | FR-S | Base |
| 2016 | Subaru | BRZ | Limited |
| 2016 | Subaru | BRZ | Premium |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 2017 | Subaru | BRZ | Limited |
| 2017 | Subaru | BRZ | Premium |
| 2017 | Subaru | BRZ | Series.Yellow |
| 2017 | Toyota | 86 | Base |
| 2017 | Toyota | 86 | Special Edition |
| 2018 | Subaru | BRZ | Limited |
| 2018 | Subaru | BRZ | Premium |
| 2018 | Subaru | BRZ | TS |
| 2018 | Toyota | 86 | Base |
| 2018 | Toyota | 86 | GT |
| 2019 | Subaru | BRZ | Limited |
| 2019 | Subaru | BRZ | Premium |
| 2019 | Subaru | BRZ | Series.Gray |
| 2019 | Toyota | 86 | Base |
| 2019 | Toyota | 86 | GT |
| 2019 | Toyota | 86 | TRD Special Edition |
| 2020 | Subaru | BRZ | Limited |
| 2020 | Subaru | BRZ | TS |
| 2020 | Toyota | 86 | Base |
| 2020 | Toyota | 86 | GT |
| 2020 | Toyota | 86 | Hakone Edition |
Reviews ★★★★★
No Reviews Yet!
Write a Review