Free Shipping Over $349.99
Orders of $349.99 or more ship free within the continental U.S.
Shipping to Alaska and Hawaii is additional and not included.
We do not ship international at this time.
Images may be for reference only
Product Details
| Part Number: | RK7458 |
| Brand: | EBC |
| Rotor Type: | Solid |
| Location: | Rear |
| Position: | Left and Right (Driver and Passenger) |
Enhance your vehicle's braking performance with the EBC Premium Rear Brake Rotors, designed specifically for Honda Odysseys from 2010 to 2018 and Acura MDX models from 2007 to 2013. These rotors combine the benefits of traditional slotted rotors with innovative design features that reduce noise while maximizing cooling efficiency. The uniquely angled slots facilitate airflow to keep brake temperatures low, helping to improve overall braking performance and extend pad life. The slotted design also aids in clearing dust and debris from the pad surface, ensuring consistent grip and responsiveness during braking.
Constructed with a solid rotor design, the EBC Ultimax rotors are engineered for durability and reliable operation under demanding driving conditions. Their precise fitment for rear applications includes five bolt holes, a 334mm diameter, and a 70.1mm center hole, ensuring compatibility with your specific vehicle model. The 11mm thickness provides a sturdy build that maintains structural integrity during braking while reducing vibrations and noise.
These rotors are manufactured by EBC, a trusted name in automotive braking technology, offering a product that balances performance, longevity, and quiet operation. The design minimizes air noise typically associated with slotted rotors, making them suitable for daily driving and extended use. Whether you're upgrading your existing brake system or replacing worn rotors, the EBC Ultimax Slotted Rear Rotors deliver consistent stopping power, enhanced cooling, and a quieter ride, all backed by quality craftsmanship and engineered precision.
Features:
- Slotted rotor design with angled slots for improved airflow and cooling
- Quiet operation minimizes air noise typically associated with slotted rotors
- Keeps brakes cool under demanding conditions to enhance performance
- Clears dust and debris for maximum pad grip and longevity
- Solid construction with five bolt holes for rear fitment on compatible Honda Odyssey and Acura MDX models
- Designed for durability and reliable braking performance
Specifications:
- For FMSI Pad No. D1281
- Solid
- 5 Bolt Holes
- 334mm Dia.
- 63.7mm Height
- 11mm Thick
- 70.1mm Center Hole Dia.
- 2011: 13.1 in. Dia.
- Pair
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 2007 | Acura | MDX | Base |
| 2008 | Acura | MDX | Base |
| 2009 | Acura | MDX | Base |
| 2009 | Honda | Pilot | EX |
| 2009 | Honda | Pilot | EX-L |
| 2009 | Honda | Pilot | LX |
| 2009 | Honda | Pilot | Touring |
| 2010 | Acura | MDX | Base |
| 2010 | Acura | ZDX | Base |
| 2010 | Honda | Odyssey | EX |
| 2010 | Honda | Odyssey | EX-L |
| 2010 | Honda | Odyssey | LX |
| 2010 | Honda | Odyssey | Touring |
| 2010 | Honda | Pilot | EX |
| 2010 | Honda | Pilot | EX-L |
| 2010 | Honda | Pilot | LX |
| 2010 | Honda | Pilot | Touring |
| 2011 | Acura | MDX | Base |
| 2011 | Acura | ZDX | Base |
| 2011 | Honda | Odyssey | EX |
| 2011 | Honda | Odyssey | EX-L |
| 2011 | Honda | Odyssey | LX |
| 2011 | Honda | Odyssey | Touring |
| 2011 | Honda | Odyssey | Touring Elite |
| 2011 | Honda | Pilot | EX |
| 2011 | Honda | Pilot | EX-L |
| 2011 | Honda | Pilot | LX |
| 2011 | Honda | Pilot | Touring |
| 2012 | Acura | MDX | Base |
| 2012 | Acura | ZDX | Base |
| 2012 | Honda | Odyssey | EX |
| 2012 | Honda | Odyssey | EX-L |
| 2012 | Honda | Odyssey | LX |
| 2012 | Honda | Odyssey | Touring |
| 2012 | Honda | Odyssey | Touring Elite |
| 2012 | Honda | Pilot | EX |
| 2012 | Honda | Pilot | EX-L |
| 2012 | Honda | Pilot | LX |
| 2012 | Honda | Pilot | Touring |
| 2013 | Acura | MDX | Base |
| 2013 | Acura | ZDX | Base |
| 2013 | Honda | Odyssey | EX |
| 2013 | Honda | Odyssey | EX-L |
| 2013 | Honda | Odyssey | LX |
| 2013 | Honda | Odyssey | Touring |
| 2013 | Honda | Odyssey | Touring Elite |
| 2013 | Honda | Pilot | EX |
| 2013 | Honda | Pilot | EX-L |
| 2013 | Honda | Pilot | LX |
| 2013 | Honda | Pilot | Touring |
| 2014 | Honda | Odyssey | EX |
| 2014 | Honda | Odyssey | EX-L |
| 2014 | Honda | Odyssey | LX |
| 2014 | Honda | Odyssey | Touring |
| 2014 | Honda | Odyssey | Touring Elite |
| 2014 | Honda | Pilot | EX |
| 2014 | Honda | Pilot | EX-L |
| 2014 | Honda | Pilot | LX |
| 2014 | Honda | Pilot | Touring |
| 2015 | Honda | Odyssey | EX |
| 2015 | Honda | Odyssey | EX-L |
| 2015 | Honda | Odyssey | LX |
| 2015 | Honda | Odyssey | Touring |
| 2015 | Honda | Odyssey | Touring Elite |
| 2015 | Honda | Pilot | EX |
| 2015 | Honda | Pilot | EX-L |
| 2015 | Honda | Pilot | LX |
| 2015 | Honda | Pilot | SE |
| 2015 | Honda | Pilot | Touring |
| 2016 | Honda | Odyssey | EX |
| 2016 | Honda | Odyssey | EX-L |
| 2016 | Honda | Odyssey | LX |
| 2016 | Honda | Odyssey | SE |
| 2016 | Honda | Odyssey | Touring |
| 2016 | Honda | Odyssey | Touring Elite |
| 2016 | Honda | Pilot | EX |
| 2016 | Honda | Pilot | EX-L |
| 2016 | Honda | Pilot | Elite |
| 2016 | Honda | Pilot | LX |
| 2016 | Honda | Pilot | Touring |
| 2017 | Honda | Odyssey | EX |
| 2017 | Honda | Odyssey | EX-L |
| 2017 | Honda | Odyssey | LX |
| 2017 | Honda | Odyssey | SE |
| 2017 | Honda | Odyssey | Touring |
| 2017 | Honda | Odyssey | Touring Elite |
| 2017 | Honda | Pilot | EX |
| 2017 | Honda | Pilot | EX-L |
| 2017 | Honda | Pilot | Elite |
| 2017 | Honda | Pilot | LX |
| 2017 | Honda | Pilot | Touring |
| 2018 | Honda | Odyssey | EX |
| 2018 | Honda | Odyssey | EX-L |
| 2018 | Honda | Odyssey | Elite |
| 2018 | Honda | Odyssey | LX |
| 2018 | Honda | Odyssey | Touring |
Reviews ★★★★★
No Reviews Yet!
Write a Review