Product Details
| Part Number: | GD7457 |
| Brand: | EBC |
| Rotor Type: | Slotted |
| Location: | Front |
| Position: | Left and Right (Driver and Passenger) |
- Wide Slots Help Brakes Run Cooler
- Reduces Brake Fade Under Load And At Speed
- Removes Dirt, Dust, And Debris From the Braking Zone
- Great For Truck/SUV/Towing/For Sedan Use
- Anodized For Protection/Gold For Imports
- Anodized For Protection/Black For Domestics
- For FMSI Pad No. D1378
- Vented
- 5 Bolt Holes
- 330mm Dia.
- 47.3mm Height
- 28mm Thick
- 70.1mm Center Hole Dia.
- 13.0 in. Dia.
- Set of Two
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 2003 | Honda | Pilot | EX |
| 2003 | Honda | Pilot | LX |
| 2004 | Honda | Pilot | EX |
| 2004 | Honda | Pilot | EX-L |
| 2004 | Honda | Pilot | LX |
| 2005 | Honda | Pilot | EX |
| 2005 | Honda | Pilot | EX-L |
| 2005 | Honda | Pilot | LX |
| 2007 | Acura | MDX | Base |
| 2008 | Acura | MDX | Base |
| 2009 | Acura | MDX | Base |
| 2009 | Honda | Pilot | EX |
| 2009 | Honda | Pilot | EX-L |
| 2009 | Honda | Pilot | LX |
| 2009 | Honda | Pilot | Touring |
| 2010 | Acura | MDX | Base |
| 2010 | Acura | ZDX | Base |
| 2010 | Honda | Pilot | EX |
| 2010 | Honda | Pilot | EX-L |
| 2010 | Honda | Pilot | LX |
| 2010 | Honda | Pilot | Touring |
| 2011 | Acura | MDX | Base |
| 2011 | Acura | ZDX | Base |
| 2011 | Honda | Pilot | EX |
| 2011 | Honda | Pilot | EX-L |
| 2011 | Honda | Pilot | LX |
| 2011 | Honda | Pilot | Touring |
| 2012 | Acura | MDX | Base |
| 2012 | Acura | ZDX | Base |
| 2012 | Honda | Pilot | EX |
| 2012 | Honda | Pilot | EX-L |
| 2012 | Honda | Pilot | LX |
| 2012 | Honda | Pilot | Touring |
| 2013 | Acura | MDX | Base |
| 2013 | Acura | ZDX | Base |
| 2013 | Honda | Pilot | EX |
| 2013 | Honda | Pilot | EX-L |
| 2013 | Honda | Pilot | LX |
| 2013 | Honda | Pilot | Touring |
| 2014 | Acura | RLX | Base |
| 2014 | Acura | RLX | Sport Hybrid SH-AWD |
| 2014 | Honda | Pilot | EX |
| 2014 | Honda | Pilot | EX-L |
| 2014 | Honda | Pilot | LX |
| 2014 | Honda | Pilot | Touring |
| 2015 | Acura | RLX | Base |
| 2015 | Honda | Pilot | EX |
| 2015 | Honda | Pilot | EX-L |
| 2015 | Honda | Pilot | LX |
| 2015 | Honda | Pilot | SE |
| 2015 | Honda | Pilot | Touring |
| 2016 | Acura | RLX | Base |
| 2016 | Acura | RLX | Sport Hybrid SH-AWD |
| 2016 | Honda | Pilot | EX |
| 2016 | Honda | Pilot | EX-L |
| 2016 | Honda | Pilot | Elite |
| 2016 | Honda | Pilot | LX |
| 2016 | Honda | Pilot | Touring |
| 2017 | Acura | RLX | Base |
| 2017 | Acura | RLX | Sport Hybrid SH-AWD |
| 2017 | Honda | Pilot | EX |
| 2017 | Honda | Pilot | EX-L |
| 2017 | Honda | Pilot | Elite |
| 2017 | Honda | Pilot | LX |
| 2017 | Honda | Pilot | Touring |
| 2018 | Acura | RLX | Base |
| 2018 | Acura | RLX | Sport Hybrid SH-AWD |
| 2019 | Acura | RLX | Base |
| 2019 | Acura | RLX | Sport Hybrid SH-AWD |
| 2020 | Acura | RLX | Base |
| 2020 | Acura | RLX | Sport Hybrid SH-AWD |
Reviews ★★★★★
No Reviews Yet!
Write a Review