Free Shipping Over $349.99
Orders of $349.99 or more ship free within the continental U.S.
Shipping to Alaska and Hawaii is additional and not included.
We do not ship international at this time.
Images may be for reference only
Product Details
| Part Number: | DP43018R |
| Brand: | EBC |
| Color: | Yellow |
| Location: | Rear |
| Position: | Left and Right (Driver and Passenger) |
These EBC Yellowstuff Rear Brake Pads are designed for high-performance street and track driving, delivering exceptional braking power right from cold conditions. Constructed with a proprietary aramid fiber-based compound, they become even more effective as they heat up, making them ideal for spirited driving and racing scenarios. EBC's Yellowstuff pads are a proven choice for motorsport applications, having been extensively tested and used in competitive environments such as the Swedish Camaro Cup and various UK race series for Mazda MX5 Miata vehicles. Their rotor-friendly design ensures minimal wear on brake components while providing consistent stopping power during demanding drives.
Designed to fit several Acura models, including the 2015-2017 TLX, 2014-2016 RLX, and 2016-2017 MDX, these pads are compatible with stock caliper systems and do not require additional modifications. The solid construction features a diameter of approximately 12.2 inches, a height of 1.5 inches, and a thickness of 0.4 inches, with a center hole diameter of 2.52 inches, ensuring a precise fit. The dimensions of the brake pad itself measure approximately 4.6 x 1.9 x 0.6 inches, providing ample contact surface for reliable braking performance.
While these pads offer high heat capacity and strong initial bite, they are not classified as low dust products, making them more suitable for drivers seeking maximum performance rather than a low-maintenance, low-dust option. EBC's Yellowstuff brake pads are a trusted choice among professional racers and enthusiasts alike, backed by extensive real-world testing and positive feedback from drivers across multiple racing organizations. Whether on the street or the track, these pads deliver consistent, rotor-friendly braking power suitable for vehicles up to 2000 pounds or 200 horsepower, making them a versatile upgrade for high-performance Acura models.
Features:
- High-performance aramid fiber-based compound for street and track use
- Effective from cold with increased strength under heat
- Rotor-friendly design minimizes brake rotor wear
- Designed for Acura TLX, RLX, and MDX models from 2014 to 2017
- Proven in competitive racing environments, including the Swedish Camaro Cup and UK Mazda MX5 series
- Solid construction with approximately 12.2-inch diameter and 0.4-inch thickness
- Compatible with stock calipers, no modifications required
- Suitable for vehicles up to 2000 lbs or 200 BHP
- Not a low-dust brake pad; optimized for maximum braking performance
Specifications:
- w/Electric Parking Brake
- FMSI Pad No. D1698
- Solid; 309.7mm Dia.
- 39mm Height
- 10mm Thick
- 64.1mm Center Hole Dia.
- Pad Dimensions: 116.6 x 48.3 x 15.5mm
Due to the manufacturer's price control policy, this item may be excluded from promotions and discounts
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 2014 | Acura | RLX | Base |
| 2014 | Acura | RLX | Sport Hybrid SH-AWD |
| 2015 | Acura | RLX | Base |
| 2015 | Acura | TLX | Base |
| 2015 | Acura | TLX | SH-AWD |
| 2016 | Acura | RLX | Base |
| 2016 | Acura | RLX | Sport Hybrid SH-AWD |
| 2016 | Acura | TLX | Base |
| 2016 | Acura | TLX | SH-AWD |
| 2017 | Acura | MDX | Base |
| 2017 | Acura | MDX | SH-AWD |
| 2017 | Acura | MDX | Sport Hybrid |
| 2017 | Acura | RLX | Base |
| 2017 | Acura | RLX | Sport Hybrid SH-AWD |
| 2017 | Acura | TLX | Base |
| 2017 | Acura | TLX | SH-AWD |
| 2018 | Acura | MDX | Base |
| 2018 | Acura | MDX | SH-AWD |
| 2018 | Acura | MDX | Sport Hybrid |
| 2018 | Acura | RLX | Base |
| 2018 | Acura | RLX | Sport Hybrid SH-AWD |
| 2018 | Acura | TLX | Base |
| 2018 | Acura | TLX | SH-AWD |
| 2018 | Honda | Odyssey | EX |
| 2018 | Honda | Odyssey | EX-L |
| 2018 | Honda | Odyssey | Elite |
| 2018 | Honda | Odyssey | LX |
| 2018 | Honda | Odyssey | Touring |
| 2019 | Acura | MDX | Base |
| 2019 | Acura | MDX | SH-AWD |
| 2019 | Acura | MDX | Sport Hybrid |
| 2019 | Acura | RLX | Base |
| 2019 | Acura | RLX | Sport Hybrid SH-AWD |
| 2019 | Acura | TLX | Base |
| 2019 | Acura | TLX | SH-AWD |
| 2019 | Honda | Odyssey | EX |
| 2019 | Honda | Odyssey | EX-L |
| 2019 | Honda | Odyssey | Elite |
| 2019 | Honda | Odyssey | LX |
| 2019 | Honda | Odyssey | Touring |
| 2020 | Acura | MDX | Base |
| 2020 | Acura | MDX | SH-AWD |
| 2020 | Acura | MDX | Sport Hybrid |
| 2020 | Acura | RLX | Base |
| 2020 | Acura | RLX | Sport Hybrid SH-AWD |
| 2020 | Acura | TLX | Base |
| 2020 | Acura | TLX | SH-AWD |
| 2020 | Honda | Odyssey | EX |
| 2020 | Honda | Odyssey | EX-L |
| 2020 | Honda | Odyssey | Elite |
| 2020 | Honda | Odyssey | LX |
| 2020 | Honda | Odyssey | Touring |
| 2021 | Honda | Odyssey | EX |
| 2021 | Honda | Odyssey | EX-L |
| 2021 | Honda | Odyssey | Elite |
| 2021 | Honda | Odyssey | LX |
| 2021 | Honda | Odyssey | Touring |
| 2022 | Acura | MDX | Base |
| 2022 | Acura | MDX | SH-AWD |
| 2022 | Acura | MDX | Type S |
| 2022 | Honda | Odyssey | EX |
| 2022 | Honda | Odyssey | EX-L |
| 2022 | Honda | Odyssey | Elite |
| 2022 | Honda | Odyssey | LX |
| 2022 | Honda | Odyssey | Touring |
| 2023 | Honda | Odyssey | EX |
| 2023 | Honda | Odyssey | EX-L |
| 2023 | Honda | Odyssey | Elite |
| 2023 | Honda | Odyssey | Sport |
| 2023 | Honda | Odyssey | Touring |
Reviews ★★★★★
No Reviews Yet!
Write a Review