Free Shipping Over $349.99
Orders of $349.99 or more ship free within the continental U.S.
Shipping to Alaska and Hawaii is additional and not included.
We do not ship international at this time.
Images may be for reference only
Product Details
| Part Number: | DP31193/2C |
| Brand: | EBC |
| Location: | Rear |
| Position: | Left and Right (Driver and Passenger) |
EBC Redstuff Ceramic Low Dust Brake Pads are engineered to deliver superior braking performance with minimal dust for your vehicle. Featuring a synthetic fiber-based compound enhanced with ceramic particles, these pads offer exceptional stopping power while significantly reducing brake dust by 60-90 percent compared to traditional pads. The innovative EBC Brake-In surface coating ensures quick rotor conditioning and accelerates the bed-in process, helping the pads conform smoothly to your rotors for optimal performance. Designed for drivers seeking both high performance and cleanliness, these pads are compatible with various Acura RDX and Honda Accord Crosstour models from 2010 to 2012.
The Redstuff pads provide impressive cold braking capabilities on par with or better than OEM standards, with braking performance improving as they heat up. Their durable construction ensures long-lasting wear, making them suitable for repeated heavy braking on fast roads. When compared to semi-metallic pads, they emit far less brake dust and have been proven to stop a passenger vehicle from 100 mph/160 km/h approximately 13 meters sooner. These pads are built to meet safety standards, with most units approved under ECE R90 regulations, ensuring reliable and consistent braking performance.
Installation requires patience, as the hard-wearing pads may take up to 1000 miles to fully bed-in and reach their optimal shape. Once conditioned, they provide a smooth and quiet braking experience, with a nominal friction coefficient of 0.5. Their dimensions are designed for easy fitment, with a 304mm diameter, 61mm height, and 9mm thickness, making them ideal for vehicles such as the Acura RDX and Honda Accord Crosstour. Whether for daily commuting or spirited driving, these pads offer a balance of safety, performance, and cleanliness that surpasses many standard options.
Features:
- Significantly reduces brake dust by 60-90 percent for a cleaner wheel finish
- Made from a synthetic fiber-based ceramic-enhanced compound for improved durability
- Includes EBC Brake-In surface coating to condition rotors and speed up bed-in
- Excellent cold braking performance comparable to or better than OEM pads
- Proven to stop approximately 13 meters faster from 100 mph/160 km/h than OEM pads
- Long-lasting wear suitable for repeated heavy braking on fast roads
- Most units meet ECE R90 brake safety regulation standards
- Easy to install, with dimensions designed for straightforward fitment
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 2010 | Acura | RDX | Base |
| 2010 | Acura | RDX | SH-AWD |
| 2010 | Honda | Accord Crosstour | EX |
| 2010 | Honda | Accord Crosstour | EX-L |
| 2011 | Acura | RDX | Base |
| 2011 | Acura | RDX | SH-AWD |
| 2011 | Honda | Accord Crosstour | EX |
| 2011 | Honda | Accord Crosstour | EX-L |
| 2011 | Honda | Accord | EX |
| 2011 | Honda | Accord | EX-L |
| 2012 | Acura | RDX | Base |
| 2012 | Acura | RDX | SH-AWD |
| 2012 | Honda | Accord | EX |
| 2012 | Honda | Accord | EX-L |
| 2012 | Honda | Accord | LX |
| 2012 | Honda | Accord | LX-P |
| 2012 | Honda | Accord | LX-S |
| 2012 | Honda | Accord | SE |
| 2012 | Honda | Crosstour | EX |
| 2012 | Honda | Crosstour | EX-L |
| 2013 | Acura | RDX | Base |
| 2013 | Honda | Accord | EX |
| 2013 | Honda | Accord | EX-L |
| 2013 | Honda | Accord | LX |
| 2013 | Honda | Accord | LX-S |
| 2013 | Honda | Accord | Sport |
| 2013 | Honda | Accord | Touring |
| 2013 | Honda | Crosstour | EX |
| 2013 | Honda | Crosstour | EX-L |
| 2014 | Acura | RDX | Base |
| 2014 | Honda | Accord | EX |
| 2014 | Honda | Accord | EX-L |
| 2014 | Honda | Accord | LX |
| 2014 | Honda | Accord | LX-S |
| 2014 | Honda | Accord | Sport |
| 2014 | Honda | Accord | Touring |
| 2014 | Honda | Crosstour | EX |
| 2014 | Honda | Crosstour | EX-L |
| 2015 | Acura | RDX | Base |
| 2015 | Honda | Accord | EX |
| 2015 | Honda | Accord | EX-L |
| 2015 | Honda | Accord | LX |
| 2015 | Honda | Accord | LX-S |
| 2015 | Honda | Accord | Sport |
| 2015 | Honda | Accord | Touring |
| 2015 | Honda | Crosstour | EX |
| 2015 | Honda | Crosstour | EX-L |
| 2016 | Acura | RDX | Base |
| 2017 | Acura | MDX | Base |
| 2017 | Acura | MDX | SH-AWD |
| 2017 | Acura | MDX | Sport Hybrid |
| 2017 | Acura | RDX | Base |
| 2018 | Acura | MDX | Base |
| 2018 | Acura | MDX | SH-AWD |
| 2018 | Acura | MDX | Sport Hybrid |
| 2018 | Acura | RDX | Base |
Reviews ★★★★★
No Reviews Yet!
Write a Review