Product Details
| Part Number: | DP21987 |
| Brand: | EBC |
| Color: | Green |
| Location: | Rear |
| Position: | Left and Right (Driver and Passenger) |
- FMSI Pad No. D1336
- Solid
- 282mm Dia.
- 49mm Height
- 9mm Thick
- Pad Dimensions: 94 x 47 x 15mm
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 2007 | Honda | Accord | EX |
| 2007 | Honda | Accord | EX-L |
| 2007 | Honda | Accord | Hybrid |
| 2007 | Honda | Accord | LX |
| 2007 | Honda | Accord | Special Edition |
| 2007 | Honda | Accord | Value Package |
| 2008 | Honda | Accord | EX |
| 2008 | Honda | Accord | EX-L |
| 2008 | Honda | Accord | LX |
| 2008 | Honda | Accord | LX-P |
| 2008 | Honda | Accord | LX-S |
| 2009 | Acura | TSX | Base |
| 2009 | Honda | Accord | EX |
| 2009 | Honda | Accord | EX-L |
| 2009 | Honda | Accord | LX |
| 2009 | Honda | Accord | LX-P |
| 2009 | Honda | Accord | LX-S |
| 2010 | Acura | TSX | Base |
| 2010 | Acura | TSX | V6 |
| 2010 | Honda | Accord | EX |
| 2010 | Honda | Accord | EX-L |
| 2010 | Honda | Accord | LX |
| 2010 | Honda | Accord | LX-P |
| 2010 | Honda | Accord | LX-S |
| 2011 | Acura | TSX | Base |
| 2011 | Acura | TSX | V6 |
| 2011 | Honda | Accord | EX |
| 2011 | Honda | Accord | EX-L |
| 2011 | Honda | Accord | LX |
| 2011 | Honda | Accord | LX-P |
| 2011 | Honda | Accord | LX-S |
| 2011 | Honda | Accord | SE |
| 2012 | Acura | TSX | Base |
| 2012 | Acura | TSX | Special Edition |
| 2012 | Acura | TSX | V6 |
| 2012 | Honda | Accord | EX |
| 2012 | Honda | Accord | EX-L |
| 2012 | Honda | Accord | LX |
| 2012 | Honda | Accord | LX-P |
| 2012 | Honda | Accord | LX-S |
| 2012 | Honda | Accord | SE |
| 2013 | Acura | TSX | Base |
| 2013 | Acura | TSX | Special Edition |
| 2013 | Acura | TSX | V6 |
| 2013 | Honda | Accord | EX |
| 2013 | Honda | Accord | EX-L |
| 2013 | Honda | Accord | LX |
| 2013 | Honda | Accord | LX-S |
| 2013 | Honda | Accord | Sport |
| 2013 | Honda | Accord | Touring |
| 2014 | Acura | TSX | Base |
| 2014 | Acura | TSX | Special Edition |
| 2014 | Acura | TSX | V6 |
| 2014 | Honda | Accord | EX |
| 2014 | Honda | Accord | EX-L |
| 2014 | Honda | Accord | Hybrid |
| 2014 | Honda | Accord | Hybrid EX-L |
| 2014 | Honda | Accord | Hybrid Touring |
| 2014 | Honda | Accord | LX |
| 2014 | Honda | Accord | LX-S |
| 2014 | Honda | Accord | Plug-In |
| 2014 | Honda | Accord | Sport |
| 2014 | Honda | Accord | Touring |
| 2015 | Honda | Accord | EX |
| 2015 | Honda | Accord | EX-L |
| 2015 | Honda | Accord | Hybrid |
| 2015 | Honda | Accord | Hybrid EX-L |
| 2015 | Honda | Accord | Hybrid Touring |
| 2015 | Honda | Accord | LX |
| 2015 | Honda | Accord | LX-S |
| 2015 | Honda | Accord | Sport |
| 2015 | Honda | Accord | Touring |
| 2016 | Honda | Accord | EX |
| 2016 | Honda | Accord | EX-L |
| 2016 | Honda | Accord | LX |
| 2016 | Honda | Accord | LX-S |
| 2016 | Honda | Accord | Sport |
| 2016 | Honda | Accord | Touring |
| 2017 | Honda | Accord | EX |
| 2017 | Honda | Accord | EX-L |
| 2017 | Honda | Accord | Hybrid |
| 2017 | Honda | Accord | Hybrid EX-L |
| 2017 | Honda | Accord | Hybrid Touring |
| 2017 | Honda | Accord | LX |
| 2017 | Honda | Accord | LX-S |
| 2017 | Honda | Accord | Sport |
| 2017 | Honda | Accord | Sport Special Edition |
| 2017 | Honda | Accord | Touring |
| 2018 | Honda | Accord | Hybrid |
| 2018 | Honda | Accord | Hybrid EX |
| 2018 | Honda | Accord | Hybrid EX-L |
| 2018 | Honda | Accord | Hybrid Touring |
Reviews ★★★★★
No Reviews Yet!
Write a Review