Free Shipping Over $349.99
Orders of $349.99 or more ship free within the continental U.S.
Shipping to Alaska and Hawaii is additional and not included.
We do not ship international at this time.
Images may be for reference only
Product Details
| Part Number: | 9-437-1026 |
| Brand: | DeatschWerks |
| Size: | 430lph |
| CARB Approved: | No |
The 430lph DW430c offers the highest flow available in a compact fitment pump. The compact fitment allows drop-in fitment into many popular applications such as WRX, R35 GTR, EvoX, CTS-V2, and BRZ/FRS. Quiet operation and pulse width modulation compatibility are delivered via the turbine impeller and computer-balanced armature. E85 compatibility is built in via the carbon commutators and a fully encapsulated armature. All DW fuel pumps are backed by a 3-year no-fault warranty.
Specifications:
- Weight: 10.2oz (290 grams)
- External Materials: Electroplated Steel
- Inlet Fitting: 7.7mm ID, 11.0mm OD
- Outlet Fitting: 5/16" Hose Clamp
- PRV Activation: 110+ psi
- Impeller Design: Single Scroll Composite Turbine
- Connector Terminal: Spade Pos/Neg
- Min Voltage Input: 6 Volts
- Max Voltage Input: 16 Volts
- Current Draw 40psi: 14.8 amps (13.5v)
Not legal for sale or use in California on any pollution controlled motor vehicles. See http://www.semasan.com/emissions for state by state emissions requirements.
There is a 5% cancellation fee if you order this product and want to ship it to the state of California.
Due to the manufacturer's price control policy, this item may be excluded from promotions and discounts
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 2012 | Honda | Civic | DX |
| 2012 | Honda | Civic | EX |
| 2012 | Honda | Civic | EX-L |
| 2012 | Honda | Civic | GX |
| 2012 | Honda | Civic | HF |
| 2012 | Honda | Civic | Hybrid |
| 2012 | Honda | Civic | Hybrid-L |
| 2012 | Honda | Civic | LX |
| 2012 | Honda | Civic | Si |
| 2013 | Honda | Accord | EX |
| 2013 | Honda | Accord | EX-L |
| 2013 | Honda | Accord | LX |
| 2013 | Honda | Accord | LX-S |
| 2013 | Honda | Accord | Sport |
| 2013 | Honda | Accord | Touring |
| 2013 | Honda | Civic | EX |
| 2013 | Honda | Civic | EX-L |
| 2013 | Honda | Civic | HF |
| 2013 | Honda | Civic | Hybrid |
| 2013 | Honda | Civic | Hybrid-L |
| 2013 | Honda | Civic | LX |
| 2013 | Honda | Civic | Natural Gas |
| 2013 | Honda | Civic | Si |
| 2014 | Honda | Accord | EX |
| 2014 | Honda | Accord | EX-L |
| 2014 | Honda | Accord | Hybrid |
| 2014 | Honda | Accord | Hybrid EX-L |
| 2014 | Honda | Accord | Hybrid Touring |
| 2014 | Honda | Accord | LX |
| 2014 | Honda | Accord | LX-S |
| 2014 | Honda | Accord | Plug-In |
| 2014 | Honda | Accord | Sport |
| 2014 | Honda | Accord | Touring |
| 2014 | Honda | Civic | EX |
| 2014 | Honda | Civic | EX-L |
| 2014 | Honda | Civic | HF |
| 2014 | Honda | Civic | Hybrid |
| 2014 | Honda | Civic | Hybrid-L |
| 2014 | Honda | Civic | LX |
| 2014 | Honda | Civic | Natural Gas |
| 2014 | Honda | Civic | Si |
| 2015 | Honda | Accord | EX |
| 2015 | Honda | Accord | EX-L |
| 2015 | Honda | Accord | Hybrid |
| 2015 | Honda | Accord | Hybrid EX-L |
| 2015 | Honda | Accord | Hybrid Touring |
| 2015 | Honda | Accord | LX |
| 2015 | Honda | Accord | LX-S |
| 2015 | Honda | Accord | Sport |
| 2015 | Honda | Accord | Touring |
| 2015 | Honda | Civic | EX |
| 2015 | Honda | Civic | EX-L |
| 2015 | Honda | Civic | HF |
| 2015 | Honda | Civic | Hybrid |
| 2015 | Honda | Civic | Hybrid-L |
| 2015 | Honda | Civic | LX |
| 2015 | Honda | Civic | Natural Gas |
| 2015 | Honda | Civic | SE |
| 2015 | Honda | Civic | Si |
| 2016 | Honda | Accord | EX |
| 2016 | Honda | Accord | EX-L |
| 2016 | Honda | Accord | LX |
| 2016 | Honda | Accord | LX-S |
| 2016 | Honda | Accord | Sport |
| 2016 | Honda | Accord | Touring |
| 2016 | Honda | Civic | EX |
| 2016 | Honda | Civic | EX-L |
| 2016 | Honda | Civic | EX-T |
| 2016 | Honda | Civic | LX |
| 2016 | Honda | Civic | LX-P |
| 2016 | Honda | Civic | Touring |
Engine Fitment
Honda 1.8L/1799CC - 4 Cylinder (R18Z1)
Honda 1.5L/1497CC - 4 Cylinder (LEA2)
Honda 2.4L/2354CC - 4 Cylinder (K24Z7)
Honda 1.8L/1799CC - 4 Cylinder (R18A9)
Honda 2.4L/2356CC - 4 Cylinder (K24W1)
Honda 2.4L/2356CC - 4 Cylinder (K24W1)
Honda 3.5L/3471CC - 6 Cylinder (J35Y1)
Honda 3.5L/3471CC - 6 Cylinder (J35Y2)
Honda 2.0L/1993CC - 4 Cylinder (LFA1)
Honda 1.8L/1799CC - 4 Cylinder (R18A9)
Honda 2.0L/1993CC - 4 Cylinder (LFA1)
Honda 2.0L/1996CC - 4 Cylinder (K20C2)
Honda 1.5L/1497CC - 4 Cylinder (L15B7)
Reviews ★★★★★
No Reviews Yet!
Write a Review