Product Details
| Part Number: | 331-59655 |
| Brand: | DFC |
| Color: | Silver |
| Location: | Rear |
| Position: | Left (Driver) |
Restore dependable braking performance with the DFC 331-59655 Rear Left Premium Brake Caliper, designed for select 2013–2017 Honda Accord applications. This automotive replacement caliper is engineered to support consistent brake operation and help maintain the proper fit and function of the rear braking system. Verify vehicle fitment before purchase, as compatibility may vary by year, engine, trim, and braking configuration.
The caliper features a silver zinc-coated finish that helps provide added surface protection against corrosion while delivering a clean, professional appearance. Its premium construction is intended for reliable service in everyday driving conditions, making it a practical replacement for a worn, damaged, or malfunctioning rear caliper. As a direct-fit style component, the DFC 331-59655 is designed to work with the vehicle’s existing brake hardware and related components when properly installed.
This DFC rear left caliper is supplied as one automotive replacement unit. Professional installation is recommended, including inspection of the brake hose, pads, rotor, mounting hardware, and brake fluid before installation. After fitting the caliper, the braking system should be properly bled and tested to confirm safe operation. This product carries a California Proposition 65 warning. Refer to the vehicle manufacturer’s service procedures and confirm the exact application before ordering.
Features:
- Brand: DFC
- Part Number: 331-59655
- Position: Rear left
- Application: Select 2013–2017 Honda Accord models
- Finish: Silver zinc coated
- Product Type: Premium replacement brake caliper
- Quantity: One caliper per package
- Installation: Professional installation and brake system bleeding recommended
- Compliance: California Proposition 65 warning applies
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 2013 | Honda | Accord | EX |
| 2013 | Honda | Accord | EX-L |
| 2013 | Honda | Accord | LX |
| 2013 | Honda | Accord | LX-S |
| 2013 | Honda | Accord | Sport |
| 2013 | Honda | Accord | Touring |
| 2014 | Honda | Accord | EX |
| 2014 | Honda | Accord | EX-L |
| 2014 | Honda | Accord | Hybrid |
| 2014 | Honda | Accord | Hybrid EX-L |
| 2014 | Honda | Accord | Hybrid Touring |
| 2014 | Honda | Accord | LX |
| 2014 | Honda | Accord | LX-S |
| 2014 | Honda | Accord | Plug-In |
| 2014 | Honda | Accord | Sport |
| 2014 | Honda | Accord | Touring |
| 2015 | Honda | Accord | EX |
| 2015 | Honda | Accord | EX-L |
| 2015 | Honda | Accord | Hybrid |
| 2015 | Honda | Accord | Hybrid EX-L |
| 2015 | Honda | Accord | Hybrid Touring |
| 2015 | Honda | Accord | LX |
| 2015 | Honda | Accord | LX-S |
| 2015 | Honda | Accord | Sport |
| 2015 | Honda | Accord | Touring |
| 2016 | Honda | Accord | EX |
| 2016 | Honda | Accord | EX-L |
| 2016 | Honda | Accord | LX |
| 2016 | Honda | Accord | LX-S |
| 2016 | Honda | Accord | Sport |
| 2016 | Honda | Accord | Touring |
| 2017 | Honda | Accord | EX |
| 2017 | Honda | Accord | EX-L |
| 2017 | Honda | Accord | Hybrid |
| 2017 | Honda | Accord | Hybrid EX-L |
| 2017 | Honda | Accord | Hybrid Touring |
| 2017 | Honda | Accord | LX |
| 2017 | Honda | Accord | LX-S |
| 2017 | Honda | Accord | Sport |
| 2017 | Honda | Accord | Sport Special Edition |
| 2017 | Honda | Accord | Touring |
Reviews ★★★★★
No Reviews Yet!
Write a Review