Free Shipping Over $349.99
Orders of $349.99 or more ship free within the continental U.S.
Shipping to Alaska and Hawaii is additional and not included.
We do not ship international at this time.
Images may be for reference only
Product Details
| Part Number: | HN5658-866 |
| Brand: | BoostLine |
BoostLine connecting rods are designed and built for the stressful demands of high-powered, forced induction and nitrous engines. Whether you’re building a boosted K-series, a track-ready Volkswagen, or a sneaky SRT4, BoostLine connecting rods have been proven in import and domestic four-cylinder engines confidently pushing 1,000HP+. BoostLine rods are forged from premium 4340 steel and utilize a patented, three-pocket design, maximizing strength while minimizing rotating weight. This revolutionary design dramatically improves each rods’ big-end stability under tensile loads and provides a 60% improvement in bending strength and 20% stress reduction in tension compared to H-beam designs, benefits crucial to durability in four-digit-horsepower engines. Each rod is equipped standard with industry leading ARP hardware and is subject to a 26-point, CMM inspection with all critical dimensions provided via an inspection card included with every set of rods. BoostLine connecting rods are the complete package for every performance build, from powerful projects to all-out race cars.
- Purpose-Built For Boost High Boost and Nitrous Honda K20C Applications
- Forged From Ultra-Strong 4340 Steel
- Patented Three-Pocket Design
- Capable of 1000+ HP
- 3/8 x 1.600 in. ARP 2000 Fasteners
- High Quality APMCO Bronze Pin Bushing
- 26 Point Detailed CMM Inspection Report Included
Specs
- 144.00 mm Length
- 22.00 mm Pin
- 48.00 mm Journal
- 3/8 in. ARP 2000 Bolts
- 4340 Steel
- Patented Three-Pocket Design
- Set of 4
Due to the manufacturer's price control policy, this item may be excluded from promotions and discounts
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 2016 | Honda | Civic | EX |
| 2016 | Honda | Civic | LX |
| 2016 | Honda | Civic | LX-P |
| 2017 | Honda | Civic | LX-P |
| 2017 | Honda | Civic | Type R |
| 2018 | Honda | Civic | LX |
| 2018 | Honda | Civic | LX-P |
| 2018 | Honda | Civic | Type R |
| 2019 | Acura | RDX | Base |
| 2019 | Acura | RDX | SH-AWD |
| 2019 | Honda | Accord | Touring |
| 2019 | Honda | Civic | LX |
| 2019 | Honda | Civic | Type R |
| 2020 | Acura | RDX | Base |
| 2020 | Acura | RDX | SH-AWD |
| 2020 | Honda | Accord | Touring |
| 2020 | Honda | Civic | Type R |
| 2021 | Acura | RDX | Base |
| 2021 | Acura | RDX | PMC Edition |
| 2021 | Acura | RDX | SH-AWD |
| 2021 | Acura | TLX | Base |
| 2021 | Acura | TLX | SH-AWD |
| 2021 | Honda | Accord | Touring |
| 2021 | Honda | Civic | Type R |
| 2021 | Honda | Civic | Type R Limited Edition |
| 2022 | Acura | RDX | Base |
| 2022 | Acura | RDX | PMC Edition |
| 2022 | Acura | RDX | SH-AWD |
| 2022 | Acura | TLX | Base |
| 2022 | Acura | TLX | SH-AWD |
| 2022 | Honda | Accord | Touring |
| 2022 | Honda | Civic | LX |
| 2022 | Honda | Civic | Sport |
| 2023 | Acura | RDX | Base |
| 2023 | Acura | RDX | SH-AWD |
| 2023 | Acura | TLX | Base |
| 2023 | Acura | TLX | SH-AWD |
| 2023 | Honda | Civic | LX |
| 2023 | Honda | Civic | Sport |
| 2023 | Honda | Civic | Type R |
| 2024 | Acura | Integra | Type S |
| 2024 | Acura | RDX | Base |
| 2024 | Acura | RDX | SH-AWD |
| 2024 | Acura | TLX | Base |
| 2024 | Acura | TLX | SH-AWD |
| 2024 | Honda | Civic | LX |
| 2024 | Honda | Civic | Sport |
| 2024 | Honda | Civic | Type R |
| 2025 | Acura | Integra | Type S |
| 2025 | Acura | TLX | Base |
| 2025 | Acura | TLX | SH-AWD |
| 2025 | Honda | Civic | Type R |
Engine Fitment
Honda 2.0L/1996CC - 4 Cylinder (K20C8)
Honda 2.0L/1996CC - 4 Cylinder (K20C1)
Honda 2.0L/1996CC - 4 Cylinder (K20C6)
Honda 2.0L/1996CC - 4 Cylinder (K20C4)
Honda 2.0L/1996CC - 4 Cylinder (K20C4)
Honda 2.0L/1996CC - 4 Cylinder (K20C4)
Honda 2.0L/1996CC - 4 Cylinder (K20C4)
Honda 2.0L/1996CC - 4 Cylinder (K20C1)
Honda 2.0L/1996CC - 4 Cylinder (K20C2)
Reviews ★★★★★
No Reviews Yet!
Write a Review