Product Details
| Part Number: | P28103N |
| Brand: | Brembo |
| Location: | Rear |
- Height (MM): 48.3
- Width (MM): 122.4
- Nominal Thickness (MM): 15.3
- Prepared For Pad Wear Sensor: Yes
- Weight (lbs): 2.46
- Features: with hardware
- FMSI Number: 9106-D2102
- 2021-2022 Acura TLX Base L4.1996cc
- 2021-2022 Acura TLX SH-AWD L4.1996cc
- 2021-2022 Acura TLX Type S V6.2997cc
- 2018-2020 Honda Accord EX L4.1497cc
- 2018-2020 Honda Accord EX-L L4.1497cc
- 2018-2020 Honda Accord EX-L L4.1996cc
- 2018-2020 Honda Accord Hybrid L4.1993cc
- 2018-2020 Honda Accord Hybrid EX L4.1993cc
- 2018-2020 Honda Accord Hybrid EX-L L4.1993cc
- 2018-2020 Honda Accord Hybrid Touring L4.1993cc
- 2018-2020 Honda Accord LX L4.1497cc
- 2018-2020 Honda Accord Sport L4.1497cc
- 2018-2020 Honda Accord Sport L4.1996cc
- 2018 Honda Accord Touring L4.1497cc
- 2018-2020 Honda Accord Touring L4.1996cc
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 2018 | Honda | Accord | EX |
| 2018 | Honda | Accord | EX-L |
| 2018 | Honda | Accord | Hybrid |
| 2018 | Honda | Accord | Hybrid EX |
| 2018 | Honda | Accord | Hybrid EX-L |
| 2018 | Honda | Accord | Hybrid Touring |
| 2018 | Honda | Accord | LX |
| 2018 | Honda | Accord | Sport |
| 2018 | Honda | Accord | Touring |
| 2019 | Honda | Accord | EX |
| 2019 | Honda | Accord | EX-L |
| 2019 | Honda | Accord | Hybrid |
| 2019 | Honda | Accord | Hybrid EX |
| 2019 | Honda | Accord | Hybrid EX-L |
| 2019 | Honda | Accord | Hybrid Touring |
| 2019 | Honda | Accord | LX |
| 2019 | Honda | Accord | Sport |
| 2019 | Honda | Accord | Touring |
| 2020 | Honda | Accord | EX |
| 2020 | Honda | Accord | EX-L |
| 2020 | Honda | Accord | Hybrid |
| 2020 | Honda | Accord | Hybrid EX |
| 2020 | Honda | Accord | Hybrid EX-L |
| 2020 | Honda | Accord | Hybrid Touring |
| 2020 | Honda | Accord | LX |
| 2020 | Honda | Accord | Sport |
| 2020 | Honda | Accord | Touring |
| 2021 | Acura | TLX | Base |
| 2021 | Acura | TLX | SH-AWD |
| 2021 | Acura | TLX | Type S |
| 2022 | Acura | TLX | Base |
| 2022 | Acura | TLX | SH-AWD |
| 2022 | Acura | TLX | Type S |
Reviews ★★★★★
No Reviews Yet!
Write a Review