Free Shipping Over $349.99
Orders of $349.99 or more ship free within the continental U.S.
Shipping to Alaska and Hawaii is additional and not included.
We do not ship international at this time.
Images may be for reference only
Product Details
| Part Number: | P28089N |
| Brand: | Brembo |
| Location: | Rear |
Brembo 19-20 Acura RDX/16-20 Honda Civic Rear Premium NAO Ceramic OE Equivalent Pad
Features:
- Brake System: Teves
- FMSI: D1878 9106
- Height (MM): 48.2
- Width (MM): 122.5
- Nominal Thickness (MM): 15
- Prepared For Pad Wear Sensor: Yes
- Weight (lbs): 2.31
- FMSI Number: 9106-D1878
Fitment:
- 2019-2020 Acura RDX Base L4.1996cc
- 2019-2020 Acura RDX SH-AWD L4.1996cc
- 2017-2021 Honda Civic EX L4.1497cc
- 2016-2018 Honda Civic EX L4.1996cc
- 2016-2021 Honda Civic EX-L L4.1497cc
- 2016-2018 Honda Civic EX-T L4.1497cc
- 2017-2020 Honda Civic LX L4.1497cc
- 2016-2021 Honda Civic LX L4.1996cc
- 2016-2018 Honda Civic LX-P L4.1996cc
- 2017-2020 Honda Civic Si L4.1497cc
- 2017-2020 Honda Civic Sport L4.1497cc
- 2019-2021 Honda Civic Sport L4.1996cc
- 2017-2019 Honda Civic Sport Touring L4.1497cc
- 2016-2021 Honda Civic Touring L4.1497cc
- 2017-2021 Honda Civic Type R L4.1996cc
- 2021 Honda Civic Type R Limited Edition L4.1996cc
Due to the manufacturer's price control policy, this item may be excluded from promotions and discounts
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 2016 | Honda | Civic | EX |
| 2016 | Honda | Civic | EX-L |
| 2016 | Honda | Civic | EX-T |
| 2016 | Honda | Civic | LX |
| 2016 | Honda | Civic | LX-P |
| 2016 | Honda | Civic | Touring |
| 2017 | Honda | Civic | EX |
| 2017 | Honda | Civic | EX-L |
| 2017 | Honda | Civic | EX-T |
| 2017 | Honda | Civic | LX |
| 2017 | Honda | Civic | LX-P |
| 2017 | Honda | Civic | Si |
| 2017 | Honda | Civic | Sport |
| 2017 | Honda | Civic | Sport Touring |
| 2017 | Honda | Civic | Touring |
| 2017 | Honda | Civic | Type R |
| 2018 | Honda | Civic | EX |
| 2018 | Honda | Civic | EX-L |
| 2018 | Honda | Civic | EX-T |
| 2018 | Honda | Civic | LX |
| 2018 | Honda | Civic | LX-P |
| 2018 | Honda | Civic | Si |
| 2018 | Honda | Civic | Sport |
| 2018 | Honda | Civic | Sport Touring |
| 2018 | Honda | Civic | Touring |
| 2018 | Honda | Civic | Type R |
| 2019 | Acura | RDX | Base |
| 2019 | Acura | RDX | SH-AWD |
| 2019 | Honda | Civic | EX |
| 2019 | Honda | Civic | EX-L |
| 2019 | Honda | Civic | LX |
| 2019 | Honda | Civic | Si |
| 2019 | Honda | Civic | Sport |
| 2019 | Honda | Civic | Sport Touring |
| 2019 | Honda | Civic | Touring |
| 2019 | Honda | Civic | Type R |
| 2020 | Acura | RDX | Base |
| 2020 | Acura | RDX | SH-AWD |
| 2020 | Honda | Civic | EX |
| 2020 | Honda | Civic | EX-L |
| 2020 | Honda | Civic | LX |
| 2020 | Honda | Civic | Si |
| 2020 | Honda | Civic | Sport |
| 2020 | Honda | Civic | Touring |
| 2020 | Honda | Civic | Type R |
| 2021 | Honda | Civic | EX |
| 2021 | Honda | Civic | EX-L |
| 2021 | Honda | Civic | LX |
| 2021 | Honda | Civic | Sport |
| 2021 | Honda | Civic | Touring |
| 2021 | Honda | Civic | Type R |
| 2021 | Honda | Civic | Type R Limited Edition |
Reviews ★★★★★
No Reviews Yet!
Write a Review