Product Details
| Part Number: | P28072N |
| Brand: | Brembo |
| Location: | Rear |
- Brake System: Nissin
- FMSI: D1451 8447
- WVA: 24435 / 24661 / 24662
- Height (MM): 46.5
- Width (MM): 93.6
- Nominal Thickness (MM): 14.8
- Prepared For Pad Wear Sensor: Yes
- Weight (lbs): 2.00
- FMSI Number: 8447-D1336
- Chamfered Edges: Yes
- Features: with hardware
- 2009-2014 Acura TSX Base L4.2354cc
- 2012-2014 Acura TSX Special Edition L4.2354cc
- 2010-2014 Acura TSX V6 V6.3471cc
- 2008-2012 Honda Accord EX L4.2354cc
- 2013-2017 Honda Accord EX L4.2356cc
- 2008-2012 Honda Accord EX V6.3471cc
- 2008-2012 Honda Accord EX-L L4.2354cc
- 2013-2017 Honda Accord EX-L L4.2356cc
- 2008-2017 Honda Accord EX-L V6.3471cc
- 2014-2015 Honda Accord Hybrid L4.1993cc
- 2017 Honda Accord Hybrid L4.1993cc
- 2014-2015 Honda Accord Hybrid EX-L L4.1993cc
- 2017 Honda Accord Hybrid EX-L L4.1993cc
- 2014-2015 Honda Accord Hybrid Touring L4.1993cc
- 2017 Honda Accord Hybrid Touring L4.1993cc
- 2008-2012 Honda Accord LX L4.2354cc
- 2013-2017 Honda Accord LX L4.2356cc
- 2008-2012 Honda Accord LX-P L4.2354cc
- 2008-2012 Honda Accord LX-S L4.2354cc
- 2013-2017 Honda Accord LX-S L4.2356cc
- 2014 Honda Accord Plug-In L4.1993cc
- 2011-2012 Honda Accord SE L4.2354cc
- 2013-2017 Honda Accord Sport L4.2356cc
- 2017 Honda Accord Sport Special Edition L4.2356cc
- 2013-2017 Honda Accord Touring V6.3471cc
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 2008 | Honda | Accord | EX |
| 2008 | Honda | Accord | EX-L |
| 2008 | Honda | Accord | LX |
| 2008 | Honda | Accord | LX-P |
| 2008 | Honda | Accord | LX-S |
| 2009 | Acura | TSX | Base |
| 2009 | Honda | Accord | EX |
| 2009 | Honda | Accord | EX-L |
| 2009 | Honda | Accord | LX |
| 2009 | Honda | Accord | LX-P |
| 2009 | Honda | Accord | LX-S |
| 2010 | Acura | TSX | Base |
| 2010 | Acura | TSX | V6 |
| 2010 | Honda | Accord | EX |
| 2010 | Honda | Accord | EX-L |
| 2010 | Honda | Accord | LX |
| 2010 | Honda | Accord | LX-P |
| 2010 | Honda | Accord | LX-S |
| 2011 | Acura | TSX | Base |
| 2011 | Acura | TSX | V6 |
| 2011 | Honda | Accord | EX |
| 2011 | Honda | Accord | EX-L |
| 2011 | Honda | Accord | LX |
| 2011 | Honda | Accord | LX-P |
| 2011 | Honda | Accord | LX-S |
| 2011 | Honda | Accord | SE |
| 2012 | Acura | TSX | Base |
| 2012 | Acura | TSX | Special Edition |
| 2012 | Acura | TSX | V6 |
| 2012 | Honda | Accord | EX |
| 2012 | Honda | Accord | EX-L |
| 2012 | Honda | Accord | LX |
| 2012 | Honda | Accord | LX-P |
| 2012 | Honda | Accord | LX-S |
| 2012 | Honda | Accord | SE |
| 2013 | Acura | TSX | Base |
| 2013 | Acura | TSX | Special Edition |
| 2013 | Acura | TSX | V6 |
| 2013 | Honda | Accord | EX |
| 2013 | Honda | Accord | EX-L |
| 2013 | Honda | Accord | LX |
| 2013 | Honda | Accord | LX-S |
| 2013 | Honda | Accord | Sport |
| 2013 | Honda | Accord | Touring |
| 2014 | Acura | TSX | Base |
| 2014 | Acura | TSX | Special Edition |
| 2014 | Acura | TSX | V6 |
| 2014 | Honda | Accord | EX |
| 2014 | Honda | Accord | EX-L |
| 2014 | Honda | Accord | Hybrid |
| 2014 | Honda | Accord | Hybrid EX-L |
| 2014 | Honda | Accord | Hybrid Touring |
| 2014 | Honda | Accord | LX |
| 2014 | Honda | Accord | LX-S |
| 2014 | Honda | Accord | Plug-In |
| 2014 | Honda | Accord | Sport |
| 2014 | Honda | Accord | Touring |
| 2015 | Honda | Accord | EX |
| 2015 | Honda | Accord | EX-L |
| 2015 | Honda | Accord | Hybrid |
| 2015 | Honda | Accord | Hybrid EX-L |
| 2015 | Honda | Accord | Hybrid Touring |
| 2015 | Honda | Accord | LX |
| 2015 | Honda | Accord | LX-S |
| 2015 | Honda | Accord | Sport |
| 2015 | Honda | Accord | Touring |
| 2016 | Honda | Accord | EX |
| 2016 | Honda | Accord | EX-L |
| 2016 | Honda | Accord | LX |
| 2016 | Honda | Accord | LX-S |
| 2016 | Honda | Accord | Sport |
| 2016 | Honda | Accord | Touring |
| 2017 | Honda | Accord | EX |
| 2017 | Honda | Accord | EX-L |
| 2017 | Honda | Accord | Hybrid |
| 2017 | Honda | Accord | Hybrid EX-L |
| 2017 | Honda | Accord | Hybrid Touring |
| 2017 | Honda | Accord | LX |
| 2017 | Honda | Accord | LX-S |
| 2017 | Honda | Accord | Sport |
| 2017 | Honda | Accord | Sport Special Edition |
| 2017 | Honda | Accord | Touring |
Reviews ★★★★★
No Reviews Yet!
Write a Review