Product Details
| Part Number: | A-99-BR-RN |
| Brand: | BC Racing |
| Front Spring Rate: | 5K |
| Rear Spring Rate: | 3K |
| Front Adjustable Camber: | No |
| Rear Adjustable Camber: | No |
| Dampening Adjustment Levels: | 30 Levels |
| Drivetrain: | AWD |
BC Racing BR model for the 16-22 Honda HR-V is perfect for street driving while lowering your car to the extreme! With easily accessible adjustment knobs for fine tuning your compression/rebound and separately adjustable ride height. You choose how low or high you want your vehicle, no preset ride height here, and our patented concave lower locking ring keeps it locked in. All of our systems come with pillowball mounts to provide the most feedback possible from your suspension and to sharpen your steering response. BC's available front plates also allow you to get the perfect alignment setup without compromise.
- Spring Rates: Front 5k, Rear 3.5k
- Mono-tube shock design
- Full height adjustability through shock body, not spring
- Reuses OEM Upper Mounting Hardware
- 44mm Rear Damper Diameter
- 30 levels of dampening adjustment (compression/rebound)
- Front camber plates: no
- Our camber plates can reach 3 degrees of camber depending on the level of drop.
- Custom spring rates available with BC springs up to 16k, contact us prior or directly after purchase.
- 1 Year warranty against manufacturer defect
- Completely rebuildable
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim | Notes |
|---|---|---|---|---|
| 2016 | Honda | HR-V | EX | AWD |
| 2016 | Honda | HR-V | EX-L | AWD |
| 2016 | Honda | HR-V | LX | AWD |
| 2017 | Honda | HR-V | EX | AWD |
| 2017 | Honda | HR-V | EX-L | AWD |
| 2017 | Honda | HR-V | LX | AWD |
| 2018 | Honda | HR-V | EX | AWD |
| 2018 | Honda | HR-V | EX-L | AWD |
| 2018 | Honda | HR-V | LX | AWD |
| 2019 | Honda | HR-V | EX | AWD |
| 2019 | Honda | HR-V | EX-L | AWD |
| 2019 | Honda | HR-V | LX | AWD |
| 2019 | Honda | HR-V | Sport | AWD |
| 2019 | Honda | HR-V | Touring | AWD |
| 2020 | Honda | HR-V | EX | AWD |
| 2020 | Honda | HR-V | EX-L | AWD |
| 2020 | Honda | HR-V | LX | AWD |
| 2020 | Honda | HR-V | Sport | AWD |
| 2020 | Honda | HR-V | Touring | AWD |
| 2021 | Honda | HR-V | EX | AWD |
| 2021 | Honda | HR-V | EX-L | AWD |
| 2021 | Honda | HR-V | LX | AWD |
| 2021 | Honda | HR-V | Sport | AWD |
| 2022 | Honda | HR-V | EX | AWD |
| 2022 | Honda | HR-V | EX-L | AWD |
| 2022 | Honda | HR-V | LX | AWD |
| 2022 | Honda | HR-V | Sport | AWD |
Reviews ★★★★★
No Reviews Yet!
Write a Review