Product Details
| Part Number: | A-89-BR-RS |
| Brand: | BC Racing |
| Front Spring Rate: | 6K |
| Rear Spring Rate: | 8K |
| Front Adjustable Camber: | No |
| Rear Adjustable Camber: | No |
| Dampening Adjustment Levels: | 30 Levels |
- Mono-tube shock design
- Full height adjustability through the shock body (not spring)
- 30 levels of damping adjustment (compression/rebound)
- Front camber plates are included on all applicable kits
- Rear camber plates included on certain applications
- Custom spring rates available as well as a SWIFT spring upgrade (upon request)
- 1 year warranty against manufacturer defect
- Completely rebuildable and individual parts are available separately for purchase
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 1999 | Honda | Odyssey | Cargo |
| 1999 | Honda | Odyssey | EX |
| 1999 | Honda | Odyssey | LX |
| 2000 | Honda | Odyssey | Cargo |
| 2000 | Honda | Odyssey | EX |
| 2000 | Honda | Odyssey | LX |
| 2001 | Honda | Odyssey | Cargo |
| 2001 | Honda | Odyssey | EX |
| 2001 | Honda | Odyssey | LX |
| 2002 | Honda | Odyssey | Cargo |
| 2002 | Honda | Odyssey | EX |
| 2002 | Honda | Odyssey | EX-L |
| 2002 | Honda | Odyssey | LX |
| 2003 | Honda | Odyssey | EX |
| 2003 | Honda | Odyssey | EX-L |
| 2003 | Honda | Odyssey | LX |
| 2004 | Honda | Odyssey | EX |
| 2004 | Honda | Odyssey | EX-L |
| 2004 | Honda | Odyssey | LX |
Reviews ★★★★★
No Reviews Yet!
Write a Review