Product Details
| Part Number: | A-81-BR-RA |
| Brand: | BC Racing |
| Front Spring Rate: | 6K |
| Rear Spring Rate: | 9K |
| Front Adjustable Camber: | Yes |
| Rear Adjustable Camber: | No |
| Dampening Adjustment Levels: | 30 Levels |
| Drivetrain: | FWD |
- Mono-tube shock design
- Full height adjustability through the shock body (not spring)
- 30 levels of damping adjustment (compression/rebound)
- Front camber plates are included on all applicable kits
- Rear camber plates included on certain applications
- Custom spring rates available as well as a SWIFT spring upgrade (upon request)
- 1 year warranty against manufacturer defect
- Completely rebuildable and individual parts are available separately for purchase
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim | Notes |
|---|---|---|---|---|
| 2014 | Acura | MDX | Base | FWD |
| 2015 | Acura | MDX | Base | FWD |
| 2016 | Acura | MDX | Base | FWD |
| 2017 | Acura | MDX | Base | FWD |
| 2017 | Acura | MDX | Sport Hybrid | FWD |
| 2018 | Acura | MDX | Base | FWD |
| 2018 | Acura | MDX | Sport Hybrid | FWD |
| 2019 | Acura | MDX | Base | FWD |
| 2019 | Acura | MDX | Sport Hybrid | FWD |
| 2020 | Acura | MDX | Base | FWD |
| 2020 | Acura | MDX | Sport Hybrid | FWD |
| 2022 | Acura | MDX | Base | FWD |
Reviews ★★★★★
No Reviews Yet!
Write a Review