Product Details
| Part Number: | A-78E-BR-RA |
| Brand: | BC Racing |
| Front Spring Rate: | 8K |
| Rear Spring Rate: | 6K |
| Front Adjustable Camber: | Yes |
| Rear Adjustable Camber: | No |
| Dampening Adjustment Levels: | 30 Levels |
Our Extreme BR model is perfect for street driving while lowering your car to the extreme!
- Mono-tube shock design
- Full height adjustability through shock body, not spring
- 30 levels of dampening adjustment (compression/rebound)
- Front spring rate: 8K
- Rear spring rate: 6K
- Front camber plates can reach 3 degrees of camber depending on the level of drop.
- Custom spring rates available with BC Springs up to 16k at no additional charge, contact us before or directly after purchase for details.
- 1 Year warranty against manufacturer defect
- Completely rebuildable
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 2013 | Honda | Accord | EX |
| 2013 | Honda | Accord | EX-L |
| 2013 | Honda | Accord | LX |
| 2013 | Honda | Accord | LX-S |
| 2013 | Honda | Accord | Sport |
| 2013 | Honda | Accord | Touring |
| 2014 | Honda | Accord | EX |
| 2014 | Honda | Accord | EX-L |
| 2014 | Honda | Accord | Hybrid |
| 2014 | Honda | Accord | Hybrid EX-L |
| 2014 | Honda | Accord | Hybrid Touring |
| 2014 | Honda | Accord | LX |
| 2014 | Honda | Accord | LX-S |
| 2014 | Honda | Accord | Plug-In |
| 2014 | Honda | Accord | Sport |
| 2014 | Honda | Accord | Touring |
| 2015 | Honda | Accord | EX |
| 2015 | Honda | Accord | EX-L |
| 2015 | Honda | Accord | Hybrid |
| 2015 | Honda | Accord | Hybrid EX-L |
| 2015 | Honda | Accord | Hybrid Touring |
| 2015 | Honda | Accord | LX |
| 2015 | Honda | Accord | LX-S |
| 2015 | Honda | Accord | Sport |
| 2015 | Honda | Accord | Touring |
| 2016 | Honda | Accord | EX |
| 2016 | Honda | Accord | EX-L |
| 2016 | Honda | Accord | LX |
| 2016 | Honda | Accord | LX-S |
| 2016 | Honda | Accord | Sport |
| 2016 | Honda | Accord | Touring |
| 2017 | Honda | Accord | EX |
| 2017 | Honda | Accord | EX-L |
| 2017 | Honda | Accord | Hybrid |
| 2017 | Honda | Accord | Hybrid EX-L |
| 2017 | Honda | Accord | Hybrid Touring |
| 2017 | Honda | Accord | LX |
| 2017 | Honda | Accord | LX-S |
| 2017 | Honda | Accord | Sport |
| 2017 | Honda | Accord | Sport Special Edition |
| 2017 | Honda | Accord | Touring |
Reviews ★★★★★
No Reviews Yet!
Write a Review