Product Details
- Product Weight (lbs.): 0.1
- N/A
- N/A
- N/A
- N/A
- N/A
| Part Number: | AT52 |
| Brand: | ACT |
| Transmission: | Manual |
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim | Notes |
|---|---|---|---|---|
| 1983 | Honda | Accord | Base | Manual |
| 1983 | Honda | Accord | LX | Manual |
| 1983 | Honda | Accord | SE | Manual |
| 1983 | Honda | Prelude | Base | Manual |
| 1984 | Honda | Accord | Base | Manual |
| 1984 | Honda | Accord | LX | Manual |
| 1984 | Honda | Prelude | Base | Manual |
| 1985 | Honda | Accord | Base | Manual |
| 1985 | Honda | Accord | LX | Manual |
| 1985 | Honda | Accord | S | Manual |
| 1985 | Honda | Accord | SEi | Manual |
| 1985 | Honda | Prelude | 2.0 Si | Manual |
| 1985 | Honda | Prelude | Base | Manual |
| 1986 | Honda | Accord | DX | Manual |
| 1986 | Honda | Accord | LX | Manual |
| 1986 | Honda | Accord | LXi | Manual |
| 1986 | Honda | Prelude | 2.0 Si | Manual |
| 1986 | Honda | Prelude | Base | Manual |
| 1987 | Honda | Accord | DX | Manual |
| 1987 | Honda | Accord | LX | Manual |
| 1987 | Honda | Accord | LXi | Manual |
| 1987 | Honda | Prelude | 2.0 Si | Manual |
| 1987 | Honda | Prelude | Base | Manual |
| 1988 | Honda | Accord | DX | Manual |
| 1988 | Honda | Accord | LX | Manual |
| 1988 | Honda | Accord | LXi | Manual |
| 1989 | Honda | Accord | DX | Manual |
| 1989 | Honda | Accord | LX | Manual |
| 1989 | Honda | Accord | LXi | Manual |
| 1989 | Honda | Accord | SEi | Manual |
Engine Fitment
| Engine |
|---|
| Honda 2.0L/1955CC - 4 Cylinder (BS) |
| Honda 2.0L/1955CC - 4 Cylinder (BT) |
| Honda 2.0L/1955CC - 4 Cylinder (BS) |
| Honda 2.0L/1955CC - 4 Cylinder (A20A1) |
| Honda 2.0L/1955CC - 4 Cylinder (A20A3) |
| Honda 2.0L/1955CC - 4 Cylinder (-) |
| Honda 1.8L/1751CC - 4 Cylinder (EK1) |
| Honda 1.8L/1829CC - 4 Cylinder (ES2) |
| Honda 1.8L/1829CC - 4 Cylinder (-) |
| Honda 1.8L/1829CC - 4 Cylinder (ET2) |
| Honda 1.8L/1829CC - 4 Cylinder (A18A1) |
Reviews
No Reviews Yet!
Write a Review