Free Shipping Over $349.99
Orders of $349.99 or more ship free within the continental U.S.
Shipping to Alaska and Hawaii is additional and not included.
We do not ship international at this time.
Images may be for reference only
Product Details
| Part Number: | 6240510 |
| Brand: | ACT |
ACT 6240510 is a 6-pad spring-centered race disc made with high-quality ceramic friction materials. The engagement is harsher, but shifting is faster. The heavy-duty torsional dampening springs are stronger, in most cases, than standard springs and are provided in the best sizes and spring rates to suit the application. The 6-pad, spring-centered disc is recommended for larger clutch sizes to absorb more heat and for smoother engagement.
Features:
- Feel: Aggressive engagement, quick shifts, mild to moderate gear rattle
- Life: Premium ceramic friction materials provide moderate wear rates and high heat tolerance
- Quality: Utilizes wraparound spring windows, thicker retainer stampings, and a heat-treated, spring steel drive plate to provide support, reduce stress concentrations, and increase strength and reliability
- Recommended Use: Recommended for high horsepower street or race use
- ACT Difference: High burst strength and holds 28% more torque than typical organic materials
Specifications:
- Item Description: ACT 6 Pad Sprung Race Clutch Disc
- Product Weight (lbs.): 3.9
- Disc Material: Ceramic
- Diameter (Inches): 9.4
- Diameter (Millimeters): 240
- Warranty: 12 Months
- SFI: 1.1
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim |
|---|---|---|---|
| 2017 | Honda | Civic | EX-T |
| 2017 | Honda | Civic | LX |
| 2017 | Honda | Civic | Si |
| 2017 | Honda | Civic | Sport |
| 2017 | Honda | Civic | Sport Touring |
| 2017 | Honda | Civic | Type R |
| 2018 | Honda | Accord | Sport |
| 2018 | Honda | Civic | EX |
| 2018 | Honda | Civic | EX-L |
| 2018 | Honda | Civic | EX-T |
| 2018 | Honda | Civic | LX |
| 2018 | Honda | Civic | Si |
| 2018 | Honda | Civic | Sport |
| 2018 | Honda | Civic | Touring |
| 2018 | Honda | Civic | Type R |
| 2019 | Honda | Accord | Sport |
| 2019 | Honda | Civic | LX |
| 2019 | Honda | Civic | Si |
| 2019 | Honda | Civic | Sport |
| 2019 | Honda | Civic | Type R |
| 2020 | Honda | Accord | Sport |
| 2020 | Honda | Civic | LX |
| 2020 | Honda | Civic | Si |
| 2020 | Honda | Civic | Sport |
| 2020 | Honda | Civic | Sport Touring |
| 2020 | Honda | Civic | Type R |
| 2021 | Honda | Civic | Sport |
| 2021 | Honda | Civic | Sport Touring |
| 2021 | Honda | Civic | Type R |
| 2022 | Honda | Civic | Si |
| 2022 | Honda | Civic | Sport Touring |
| 2023 | Acura | Integra | A-Spec |
| 2023 | Honda | Civic | Si |
| 2023 | Honda | Civic | Sport Touring |
| 2023 | Honda | Civic | Type R |
| 2024 | Acura | Integra | A-Spec |
| 2024 | Acura | Integra | Type S |
| 2024 | Honda | Civic | Si |
| 2024 | Honda | Civic | Sport Touring |
| 2024 | Honda | Civic | Type R |
| 2025 | Acura | Integra | A-Spec |
| 2025 | Acura | Integra | Type S |
| 2025 | Honda | Civic | Si |
| 2025 | Honda | Civic | Type R |
Engine Fitment
Honda 1.5L/1497CC - 4 Cylinder (L15B7)
Honda 2.0L/1996CC - 4 Cylinder (K20C2)
Honda 1.5L/1497CC - 4 Cylinder (L15BA)
Honda 1.5L/1497CC - 4 Cylinder (L15BE)
Honda 2.0L/1996CC - 4 Cylinder (K20C4)
Honda 1.5L/1497CC - 4 Cylinder (L15B7)
Honda 2.0L/1996CC - 4 Cylinder (K20C1)
Honda 1.5L/1497CC - 4 Cylinder (L15CA)
Honda 1.5L/1497CC - 4 Cylinder (L15BY)
Honda 2.0L/1996CC - 4 Cylinder (K20C1)
Honda 2.0L/1996CC - 4 Cylinder (K20C8)
Reviews ★★★★★
No Reviews Yet!
Write a Review