Product Details
- Product Weight (lbs.): 2.3
- SFI: 1.1
- Aggressive engagement, quick shifts, increased gear rattle
- Premium ceramic friction materials provide moderate wear rates and high heat tolerance, rigid design may increase spline wear
- Lightweight rigid design, chromoly hub is heat-treated for strength and durability
- Recommended for high horsepower street or race use
- High burst strength and holds 28% more torque than typical organic materials
| Part Number: | 6212010 |
| Brand: | ACT |
| Transmission: | Manual |
WARNING: This product may contain chemicals known to the State of California to cause cancer or birth defects. www.P65Warnings.ca.gov.
Vehicle Fitment
| Year | Make | Model | Trim | Notes |
|---|---|---|---|---|
| 2000 | Honda | S2000 | Base | Manual |
| 2000 | Honda | S2000 | Base | Manual |
| 2001 | Honda | S2000 | Base | Manual |
| 2001 | Honda | S2000 | Base | Manual |
| 2002 | Honda | S2000 | Base | Manual |
| 2002 | Honda | S2000 | Base | Manual |
| 2003 | Honda | S2000 | Base | Manual |
| 2004 | Honda | S2000 | Base | Manual |
| 2004 | Honda | S2000 | Base | Manual |
| 2005 | Honda | S2000 | Base | Manual |
| 2005 | Honda | S2000 | Base | Manual |
| 2006 | Honda | S2000 | Base | Manual |
| 2006 | Honda | S2000 | Base | Manual |
| 2007 | Honda | S2000 | Base | Manual |
| 2007 | Honda | S2000 | Base | Manual |
| 2008 | Honda | S2000 | Base | Manual |
| 2008 | Honda | S2000 | Base | Manual |
| 2008 | Honda | S2000 | CR | Manual |
| 2008 | Honda | S2000 | CR | Manual |
| 2009 | Honda | S2000 | Base | Manual |
| 2009 | Honda | S2000 | Base | Manual |
| 2009 | Honda | S2000 | CR | Manual |
| 2009 | Honda | S2000 | CR | Manual |
Engine Fitment
| Engine |
|---|
| Honda 2.0L/1997CC - 4 Cylinder (F20C1) |
| Honda 2.2L/2157CC - 4 Cylinder (F22C1) |
| Honda 2.0L/1997CC - 4 Cylinder (F20C1) |
| Honda 2.2L/2157CC - 4 Cylinder (F22C1) |
Reviews
No Reviews Yet!
Write a Review